skip navigation
MD Movement 15U
MDMV15
26 - 51 Final
MDRR16
Maryland Ruff Riders 16U
1 2 T
MD Movement 15U 16 10 26
Maryland Ruff Riders 16U 39 12 51

MD Movement 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Daevian Weedon - 1-4 0-0 1-3 2 1 3 2 0 0 3
3 Darion Weedon - 0-1 0-0 0-0 1 0 1 0 0 0 0
14 Preston Leumegni - 4-9 1-2 0-0 4 1 0 0 1 2 9
15 Landon Sommerville - 3-5 0-0 0-1 5 0 5 1 0 1 6
21 Josh McKean - 2-8 0-0 0-1 4 2 0 0 1 1 4
23 Chris Wolven - 0-5 0-0 0-3 3 0 4 1 0 2 0
24 Joelle Johnson - 2-9 0-2 0-1 5 1 4 1 0 0 4
Totals 12-41 1-4 1-9 29 5 17 5 2 6 26

Maryland Ruff Riders 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 John Jones, Jr. - 1-5 2-2 1-4 2 0 0 1 0 0 5
1 Sam Norfleet IV - 3-10 0-0 2-5 - 1 1 0 0 0 8
2 Devonte Dyson - 2-6 0-0 1-3 5 2 0 5 0 0 5
3 Willie Johnson - 0-1 0-0 0-1 1 0 0 0 1 2 0
4 Lebron Brent - 0-0 0-0 0-0 2 0 1 1 1 2 0
5 Nahsim Young - 0-0 0-0 0-0 - 0 1 0 0 0 0
6 Alex Obase - 3-5 0-0 0-0 8 0 1 0 0 2 6
11 Elijah Robinson - 4-7 0-0 0-2 3 4 0 2 0 0 8
23 DeKevion Moore - 6-14 1-1 2-5 6 1 2 4 1 0 15
30 Colin Campbell, Jr. - 2-5 0-0 0-1 2 0 1 0 1 1 4
Totals 21-53 3-3 6-21 33 8 7 13 4 7 51

Game Details

  • Bowie City #1