skip navigation
NOVA 94 Feet Blue16U
N94B16
43 - 48 Final
SILK16
Team Silk 16U
1 2 T
NOVA 94 Feet Blue16U 22 21 43
Team Silk 16U 19 29 48

NOVA 94 Feet Blue16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Braylon Meade - 1-1 0-0 0-0 1 1 1 0 0 3 2
2 John Allen - 1-1 0-0 0-0 1 0 0 0 0 0 2
3 Troy Clark - 2-4 0-2 0-1 3 2 3 0 0 1 4
4 James McIntyre - 6-13 2-4 2-6 3 0 5 1 0 0 16
5 Casper Biedocki - 0-1 0-0 0-0 3 1 0 0 0 0 0
32 Connor McPhail - 7-11 1-1 0-2 3 0 6 2 0 4 15
33 Brian Welser - 1-4 0-1 0-0 9 7 7 4 3 4 2
42 Cody Cameron - 0-2 0-0 0-0 - 0 0 0 0 0 0
44 James David - 1-4 0-0 0-3 1 0 3 1 0 2 2
Totals 19-41 3-8 2-12 27 11 25 8 3 14 43

Team Silk 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Marlon Thompson - 3-8 1-2 1-4 5 1 1 1 0 2 8
3 Tivon Glover - 0-1 1-2 0-0 5 1 2 0 0 2 1
4 Bryant Smith - 2-2 0-0 0-0 4 0 3 1 0 4 4
4 Marvin Lucas - 0-1 0-0 0-0 - 0 0 1 0 0 0
5 Jabari Bookman - 1-4 6-6 0-0 5 2 4 2 0 3 8
6 Davon Mosley - 3-8 6-7 0-1 2 1 3 2 0 1 12
9 Tony Hart - 2-8 0-0 1-4 3 0 3 1 1 2 5
15 Chance Sunderlin - 1-9 2-4 0-1 3 2 2 3 1 1 4
23 Anthony Gamble - 3-7 0-2 0-0 3 2 2 3 1 1 6
Totals 15-48 16-23 2-10 32 9 20 14 3 16 48

Game Details

  • Bowie City #2