1 | 2 | T | |
---|---|---|---|
Impact Basketball 15U | 18 | 22 | 40 |
Maryland Ruff Riders 16U | 20 | 28 | 48 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Amaree Womack | - | 3-6 | 0-0 | 1-4 | 3 | 1 | 1 | 0 | 0 | 4 | 7 |
1 | Elijah Reid | - | 2-5 | 1-4 | 0-3 | 6 | 2 | 1 | 4 | 0 | 2 | 5 |
7 | Andrew Morris | - | 0-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashton Carr | - | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
12 | Antonio Hudnell | - | 0-3 | 1-2 | 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
20 | Chris Barnes | - | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 |
23 | Darien Jones | - | 2-6 | 6-8 | 0-0 | 4 | 1 | 3 | 0 | 0 | 3 | 10 |
24 | Theron Cobbs | - | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Amarion Custis | - | 3-7 | 1-1 | 0-2 | 3 | 0 | 3 | 1 | 1 | 4 | 7 |
40 | Damarius Duncan | - | 1-2 | 1-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 |
Totals | 14-35 | 11-19 | 1-13 | 29 | 5 | 12 | 5 | 1 | 20 | 40 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | John Jones, Jr. | - | 1-1 | 0-0 | 1-1 | - | - | - | - | - | - | 3 |
1 | Sam Norfleet IV | - | 1-10 | 4-5 | 1-6 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
2 | Devonte Dyson | - | 1-4 | 2-2 | 1-4 | 3 | 4 | 6 | 2 | 0 | 2 | 5 |
6 | Alex Obase | - | 1-1 | 0-0 | 0-0 | 7 | 0 | 0 | 2 | 0 | 4 | 2 |
11 | Elijah Robinson | - | 3-10 | 0-0 | 2-7 | 2 | 1 | 0 | 2 | 0 | 3 | 8 |
23 | DeKevion Moore | - | 7-11 | 9-12 | 0-2 | 6 | 1 | 1 | 2 | 0 | 4 | 23 |
30 | Colin Campbell, Jr. | - | 0-2 | 0-0 | 0-1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Totals | 14-39 | 15-19 | 5-21 | 26 | 7 | 8 | 9 | 1 | 16 | 48 |
15U Championship