skip navigation
New World 3SSB Taj 16U
NWT16
66 - 46 Final
TPL17
Team ProLook 17U
1 2 T
New World 3SSB Taj 16U 37 29 66
Team ProLook 17U 22 24 46

New World 3SSB Taj 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Damon Jones - 1-1 1-2 0-0 2 5 1 0 1 1 3
3 Jamari Hodnett - 2-3 0-2 0-0 0 1 0 0 0 0 4
5 Ty Bevins - 3-7 1-2 2-0 1 1 2 1 0 0 9
11 Kris Johnson - 2-4 1-2 0-0 2 2 1 2 0 0 5
12 Raijon Dispensa - 2-4 0-0 0-0 5 1 6 2 1 0 4
13 Elijah Flowers - 3-5 0-0 3-0 5 0 0 0 0 0 9
15 Blake Neal - 2-2 2-2 1-0 1 0 1 1 0 0 7
20 Caden Diggs - 3-6 3-4 0-0 6 1 1 0 2 0 9
21 Kendrick Curtis - 3-5 0-0 0-0 3 1 3 1 0 2 6
23 Andre Thomas - 1-4 0-0 0-0 0 2 1 2 0 1 2
24 Kingston Price - 0-2 0-0 0-0 2 0 2 0 0 0 0
34 Bryce Adams - 2-3 0-0 0-0 4 0 0 0 0 0 4
42 Sara Soumare - 2-4 0-0 0-0 4 0 1 1 0 0 4
Totals 26-50 8-14 6-0 41 14 20 10 4 4 66

Team ProLook 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jackson Bardach - 0-0 0-0 0-0 0 2 0 1 0 1 0
1 Ben Coulam - 1-4 0-0 0-0 0 0 2 0 0 0 2
2 Dyson Allen - 2-4 0-0 0-0 0 0 0 0 0 0 4
3 Elijah Aquil - 0-1 0-0 0-0 1 0 0 0 0 0 0
4 Brian Weiser - 2-4 0-0 0-0 3 0 1 2 2 2 4
5 Kaleb Afework - 2-4 0-0 1-0 2 1 2 0 0 0 5
6 Paul Anderson - 3-11 0-1 0-0 3 1 3 6 0 2 6
8 Abdul Yassin - 2-2 0-0 1-0 1 0 0 1 0 1 5
11 Kullen Robinson - 2-7 0-0 0-0 2 1 0 2 0 0 4
12 James McIntyre - 5-9 0-0 2-0 1 2 2 1 0 0 12
15 Seth Langford - 0-5 0-0 0-0 5 0 0 0 0 1 0
20 Jamal Miles - --- --- --- 0 - - - - - -
24 Liam Vitters - 2-6 0-0 0-0 1 0 0 0 0 3 4
Totals 21-57 0-1 4-0 22 7 10 13 2 10 46

Game Details

  • Bowie City #2