skip navigation
New World 3SSB 17U
NW317U
47 - 39 Final
TNJ17U
Team New Jersey 17U
1 2 T
New World 3SSB 17U 25 22 47
Team New Jersey 17U 25 14 39

New World 3SSB 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Ty Williams - 2-3 0-0 1-2 1 1 1 1 0 0 5
1 Kennard Davis - 3-3 0-2 0-0 4 1 1 0 0 1 6
2 Khalil Williams - 0-3 0-0 0-1 4 2 2 0 0 0 0
3 Jaeden Mustaf - 3-5 6-7 0-1 2 1 2 0 0 1 12
4 Jamie Kaiser - 3-9 0-0 0-4 3 2 3 0 0 4 6
5 Yohanse Awoke - 0-1 0-0 0-1 0 0 0 0 0 0 0
12 Babacar Mbengue - 3-4 0-0 0-0 4 0 1 0 0 0 6
21 Zane Adnan - 0-0 0-0 0-0 0 1 0 0 0 0 0
23 Greg Jones - 2-11 2-2 0-4 7 0 1 2 2 2 6
24 Gibraltar Coleman - --- --- --- - 1 0 0 0 1 -
31 Keyonte Lewis - 3-3 0-2 0-0 1 0 0 0 0 3 6
Totals 19-42 8-13 1-13 31 9 11 3 2 12 47

Team New Jersey 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Elijah Motley - 2-11 0-0 1-6 5 2 4 0 0 3 5
1 Nigel Merville - 6-15 3-7 2-6 7 2 4 2 0 2 17
2 Jaylen Hodge - 2-5 1-2 1-3 3 0 3 2 0 4 6
4 BJ Bowser - 0-2 1-3 0-1 2 1 0 0 0 0 1
5 Hashim Nadir - 0-6 0-0 0-2 1 - - - - - 0
10 Steven Carty - 0-0 0-0 0-0 1 0 1 0 0 0 0
14 Steeve Dorvil - 3-7 2-2 2-3 6 0 2 0 0 3 10
Totals 13-46 7-14 6-21 31 5 15 4 0 12 39

Game Details

  • Wise #1