skip navigation
New World 3SSB 17U
NW317U
66 - 41 Final
NOVA94
NOVA 94 FT 17U
1 2 T
New World 3SSB 17U 38 28 66
NOVA 94 FT 17U 22 19 41

New World 3SSB 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Ty Williams - 0-0 1-2 0-0 0 5 1 2 0 0 5
1 Kennard Davis - 0-0 0-0 0-0 2 3 4 0 0 0 2
2 Khalil Williams - 0-0 1-3 4-0 4 0 1 0 2 0 19
3 Jaeden Mustaf - 0-0 0-0 0-0 0 0 0 0 0 1 2
4 Jamie Kaiser - 0-0 0-0 1-0 2 0 0 0 0 2 5
5 Yohanse Awoke - 0-0 0-0 1-0 4 2 1 1 0 2 5
12 Babacar Mbengue - 0-0 0-0 0-0 5 2 1 1 0 0 8
21 Zane Adnan - 0-0 0-0 2-0 0 0 0 0 0 2 6
23 Greg Jones - 0-0 1-2 0-0 2 0 1 0 1 2 3
24 Gibraltar Coleman - 0-0 0-0 1-0 5 1 0 0 2 0 7
31 Keyonte Lewis - 0-0 0-0 0-0 4 1 0 0 1 0 4
Totals 0-0 3-7 9-0 34 14 11 4 6 9 66

NOVA 94 FT 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Jack Murphy - 0-0 4-7 0-0 3 5 3 1 0 3 6
4 James Wright - 0-0 0-2 3-0 3 0 1 0 0 3 11
20 Wyatt Trundle - 0-0 1-2 3-0 0 0 0 0 2 0 14
21 Kieran Upadhyaya - 0-0 0-0 0-0 5 1 2 0 0 2 2
22 Joey Chalabi - 0-0 0-0 0-0 5 0 2 0 0 2 8
Totals 0-0 5-11 6-0 17 6 9 1 2 10 41

Game Details

  • Bowie City #1