skip navigation
Team Silk 17U
SILK17
47 - 67 Final
TPL17
Team ProLook 17U
1 2 T
Team Silk 17U 19 28 47
Team ProLook 17U 31 36 67

Team Silk 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Marlon Thompson - 3-8 4-4 1-0 2 0 2 1 0 0 11
2 Davon Mosley - 2-13 2-4 1-0 4 2 1 1 0 2 7
4 Melvin Jones - 5-8 0-0 0-0 1 0 2 1 0 4 10
5 Jabari Bookman - 6-14 3-6 2-0 4 1 3 5 2 3 17
9 Kiyhae Pullen - 0-2 0-0 0-0 3 0 2 1 0 0 0
30 Kijuan Haggart - 1-5 0-0 0-0 5 0 0 3 0 0 2
Totals 17-50 9-14 4-0 20 3 10 12 2 9 47

Team ProLook 17U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jackson Bardach - 1-1 2-2 0-0 3 1 1 0 0 0 4
1 Ben Coulam - 1-4 2-2 0-0 3 1 3 0 0 1 4
2 Dyson Allen - 3-6 2-2 1-0 2 2 1 0 0 1 9
3 Elijah Aquil - 0-1 0-0 0-0 0 2 0 0 0 1 0
4 Brian Weiser - 1-2 0-0 1-0 0 5 3 1 1 1 3
5 Kaleb Afework - 0-1 0-0 0-0 3 2 1 0 1 1 0
6 Paul Anderson - 5-9 2-2 1-0 6 3 3 3 0 2 13
8 Abdul Yassin - 1-3 0-0 0-0 1 0 1 1 0 1 2
11 Kullen Robinson - 3-5 0-0 2-0 4 1 1 1 1 1 8
12 James McIntyre - 4-9 1-2 1-0 4 1 0 0 0 0 10
15 Seth Langford - 5-8 0-0 0-0 6 0 0 0 1 0 10
24 Liam Vitters - 2-3 0-0 0-0 8 0 3 0 0 1 4
Totals 26-52 9-10 6-0 41 18 17 6 4 10 67

Game Details

  • Wise #1