skip navigation
New World 3SSB 15U
NW3S15
54 - 11 Final
CBA16U
CBA 16U
1 2 T
New World 3SSB 15U 29 25 54
CBA 16U 5 6 11

New World 3SSB 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Gurdeep Kalsi - 0-0 1-2 0-0 5 3 1 3 1 2 5
2 Jacob Randall - 0-0 0-0 0-0 1 1 1 1 0 0 6
5 Kendall Washington - 0-0 0-0 0-0 6 0 4 4 0 1 6
11 Frank Sianca Bey - 0-0 1-2 0-0 5 0 2 1 0 0 7
21 Aiden Argabright - 0-0 2-2 1-0 0 3 0 2 0 0 7
23 Riley Jacobs - 0-0 1-2 0-0 5 1 1 5 1 1 13
24 Shane Lincoln - 0-0 2-3 0-0 5 0 2 6 0 0 8
32 Connor Johnson - 0-0 0-0 0-0 4 0 3 2 1 2 2
Totals 0-0 7-11 1-0 31 8 14 24 3 6 54

CBA 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Javeon Davenport - 0-0 1-2 0-0 4 0 2 0 0 2 3
1 Gary Jones - 0-0 0-0 0-0 3 0 3 3 0 0 0
2 Anthony Hondo - 0-0 0-0 0-0 4 0 0 1 0 1 0
12 Eli Holmes - 0-0 0-0 0-0 1 0 0 2 0 0 0
32 Dillon Campbell - 0-0 0-0 0-0 3 0 0 0 0 0 2
33 Elijah Butler - 0-0 0-0 0-0 0 0 4 1 0 2 0
34 Casey Hewitt - 0-0 0-0 0-0 1 0 0 2 1 4 0
42 Mello Myles - 0-0 0-1 0-0 9 2 9 1 2 2 6
Totals 0-0 1-3 0-0 26 2 18 10 3 11 11

Game Details

  • Bowie City #1