skip navigation
New World Gold 16U
NWG16
49 - 41 Final
SC16
Slam City Black 16U
1 2 T
New World Gold 16U 20 29 49
Slam City Black 16U 25 16 41

New World Gold 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
L. Kalia - 0-0 2-2 0-0 0 1 4 0 0 0 2
2 L. Bailey - 0-0 1-2 0-0 1 0 1 1 0 2 5
3 J. Lacrouix - 0-0 0-0 0-0 1 0 2 0 0 2 0
4 Tony Pope - 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Caleb Ihehigu - 0-0 0-0 0-0 - 0 0 0 0 3 0
10 C. Holland - 0-0 2-2 0-0 1 0 0 0 0 1 10
11 T. Hawkins - 0-0 0-0 0-0 5 0 0 2 0 1 14
13 L. Donelly - 0-0 0-0 0-0 4 0 0 0 2 2 6
15 R. Taylor - 0-0 0-0 0-0 1 0 0 0 0 3 0
20 K. Mills - 0-0 0-0 0-0 - 1 1 0 0 0 2
21 C. Bowen - 0-0 0-0 0-0 - - - - - - 0
24 T. Williamson - 0-0 0-1 0-0 8 0 0 2 1 4 10
32 A. Brown - 0-0 0-0 0-0 1 0 0 0 0 3 0
Totals 0-0 5-7 0-0 22 2 9 5 3 21 49

Slam City Black 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Patrick Nguyen - 0-0 2-2 1-0 2 0 1 3 0 2 5
1 Dominic Nguyen - 0-0 6-6 0-0 1 0 1 2 0 2 18
2 Micah Massey - 0-0 0-2 1-0 2 1 0 0 0 2 5
10 Tariq Boney - 0-0 5-8 0-0 6 0 0 0 1 2 7
11 Tristian Doy - 0-0 0-0 0-0 0 1 2 2 1 2 0
12 Stephen Barber - 0-0 4-8 0-0 1 0 1 2 0 2 4
13 Adil Bentham - 0-0 0-1 0-0 2 0 1 0 0 0 2
Totals 0-0 17-27 2-0 14 2 10 9 2 12 41

Game Details

  • Bowie City #1