skip navigation
CBA 16U
CBA16U
38 - 44 Final
DTLR16
Team DTLR 16U
1 2 T
CBA 16U 16 22 38
Team DTLR 16U 11 33 44

CBA 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Javeon Davenport - 0-0 1-3 1-0 3 0 0 0 0 1 6
1 Gary Jones - 0-0 0-2 0-0 0 0 1 0 0 2 0
2 Anthony Hondo - 0-0 0-0 0-0 0 0 2 1 0 0 2
12 Eli Holmes - 0-0 0-0 0-0 2 0 2 1 0 0 0
32 Dillon Campbell - 0-0 2-2 0-0 2 0 2 0 0 1 10
33 Elijah Butler - 0-0 2-2 0-0 1 0 3 0 0 4 2
34 Casey Hewitt - 0-0 0-0 0-0 2 1 1 0 0 2 2
42 Mello Myles - 0-0 6-9 0-0 11 3 1 2 0 1 16
Totals 0-0 11-18 1-0 21 4 12 4 0 11 38

Team DTLR 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Isaiah Yates - 0-0 0-0 0-0 3 0 4 0 0 1 0
0 Zion Gross - 0-0 0-2 0-0 1 1 0 2 1 2 2
2 Garland Amaker - 0-0 0-0 0-0 0 0 1 0 0 0 0
3 Donte Lawson - 0-0 1-6 2-0 1 2 0 1 0 1 9
7 Larry Thompson - 0-0 2-2 1-0 0 1 0 3 0 2 11
12 Jeremiah Koger - 0-0 0-0 0-0 1 0 0 1 0 2 2
15 Ziyan Gates - 0-0 0-0 0-0 2 0 0 0 0 1 2
20 Ryan Truitt - 0-0 3-6 1-0 0 1 1 1 0 3 14
23 Tryson Ofoh - 0-0 0-0 0-0 1 0 3 0 0 1 0
35 Sir Lawrence Rawlings - 0-0 0-4 0-0 1 0 1 0 0 1 4
Totals 0-0 6-20 4-0 10 5 13 8 1 14 44

Game Details

  • Bowie City #1