skip navigation
New World 3SSB 15U
NW3S15
40 - 23 Final
DTLR16
Team DTLR 16U
1 2 T
New World 3SSB 15U 22 18 40
Team DTLR 16U 12 11 23

New World 3SSB 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Gurdeep Kalsi - 0-0 0-0 0-0 2 2 0 2 0 2 2
2 Jacob Randall - 0-0 0-0 0-0 2 0 2 3 0 3 6
5 Kendall Washington - 0-0 0-0 1-0 0 0 0 0 0 1 3
11 Frank Sianca Bey - 0-0 1-2 0-0 5 0 5 0 1 3 1
21 Aiden Argabright - 0-0 6-7 1-0 6 1 2 5 0 1 15
23 Riley Jacobs - 0-0 3-6 0-0 6 0 2 3 0 3 11
24 Shane Lincoln - 0-0 0-0 0-0 4 4 0 3 0 0 2
32 Connor Johnson - 0-0 0-0 0-0 1 0 1 2 0 1 0
Totals 0-0 10-15 2-0 33 7 12 18 1 14 40

Team DTLR 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Isaiah Yates - 0-0 2-3 1-0 4 0 4 0 0 0 7
0 Zion Gross - 0-0 0-0 0-0 2 0 1 1 0 0 0
2 Garland Amaker - 0-0 2-4 0-0 2 0 3 2 0 3 2
3 Donte Lawson - 0-0 0-0 0-0 1 0 1 0 0 2 0
7 Larry Thompson - 0-0 0-0 0-0 0 0 1 0 0 0 0
12 Jeremiah Koger - 0-0 0-0 0-0 2 0 1 0 1 1 4
15 Ziyan Gates - 0-0 0-0 0-0 2 0 1 0 0 0 0
20 Ryan Truitt - 0-0 1-3 0-0 2 1 6 1 0 2 7
23 Tryson Ofoh - 0-0 0-0 0-0 4 2 2 0 0 3 2
35 Sir Lawrence Rawlings - 0-0 1-2 0-0 0 0 4 1 0 1 1
Totals 0-0 6-12 1-0 22 3 24 5 1 12 23

Game Details

  • Wise #1