skip navigation
Slam City Black 16U
SC16
56 - 26 Final
T30416
Team 304 16U
1 2 T
Slam City Black 16U 29 27 56
Team 304 16U 11 15 26

Slam City Black 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Patrick Nguyen - 0-0 0-0 0-0 - 0 0 0 0 1 6
Jordan Moore - 0-0 0-0 0-0 - - - - - - 4
1 Dominic Nguyen - 0-0 0-0 2-0 - 0 0 0 0 1 8
5 Aaron Jackson - --- --- --- - 0 0 0 0 1 -
10 Tariq Boney - 0-0 0-0 0-0 - - - - - - 18
11 Tristian Doy - 0-0 0-0 0-0 - 0 0 0 0 2 3
12 Stephen Barber - 0-0 0-0 0-0 - 0 0 0 0 2 8
13 Adil Bentham - 0-0 0-0 0-0 - 0 0 0 0 1 7
21 Cameron Grant - 0-0 0-0 0-0 - 0 0 0 0 2 4
Totals 0-0 0-0 2-0 0 0 0 0 0 10 58

Team 304 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Justin Brown - 0-0 0-0 1-0 - 0 0 0 0 1 3
8 Tailon Spriggs - 0-0 0-0 0-0 - 0 0 0 0 2 9
10 Delonte Lewis - 0-0 0-0 1-0 - 0 0 0 0 1 3
11 Isaac Mahoney - 0-0 0-0 0-0 - 0 0 0 0 1 2
14 Ben Hale - 0-0 0-0 0-0 - 0 0 0 0 1 5
23 Caden Ballard - --- --- --- - 0 0 0 0 4 -
Totals 0-0 0-0 2-0 0 0 0 0 0 12 26

Game Details

  • Wise #2