skip navigation
Serious Ballas Only 16U
SBO16
27 - 66 Final
BBC16
Team BBC 16U
1 2 T
Serious Ballas Only 16U 14 13 27
Team BBC 16U 41 25 66

Serious Ballas Only 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Elijah Riley - 0-0 1-2 0-0 0 0 1 0 0 3 5
1 Nasir Slater - 0-0 0-1 0-0 4 0 2 0 0 1 6
2 Jeremiah Edon - 0-0 4-4 0-0 1 0 0 1 0 3 8
3 Kevin Somian - 0-0 0-0 0-0 1 0 0 0 0 4 0
5 Diego Chapman - 0-0 0-3 0-0 1 1 2 0 0 2 2
6 Ronald Gilmore - 0-0 0-0 0-0 0 0 0 0 0 1 0
8 Preston Cooper - 0-0 1-2 0-0 2 0 0 0 0 3 3
24 Carlos WIlliams - 0-0 0-0 1-0 0 0 1 0 0 0 3
Totals 0-0 6-12 1-0 9 1 10 1 0 17 27

Team BBC 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Khaeden Samuels - 0-0 0-0 0-0 1 1 0 0 0 2 0
0 Dwayne Williams - 0-0 0-0 0-0 0 1 0 0 0 1 4
1 Tjay Beckles - 0-0 0-0 0-0 1 0 0 0 0 1 8
2 Camerin Horton - 0-0 0-1 1-0 1 0 0 0 0 0 7
4 Dyan Carter - 0-0 0-1 0-0 4 0 0 1 0 0 2
10 Kadon Fossett - 0-0 0-0 1-0 2 2 0 1 0 0 9
11 Jordan Brown - 0-0 0-0 1-0 1 3 0 2 0 0 9
12 Camden Thideault - 0-0 1-2 0-0 0 0 1 0 0 0 1
13 Kameryn Wylie - 0-0 1-3 0-0 2 0 0 0 0 1 7
14 Jahbreco Dacosta - 0-0 2-4 1-0 4 0 0 0 0 2 13
21 Jason Thompson - 0-0 0-2 0-0 3 0 0 0 0 0 0
22 Gabe Grant - 0-0 4-6 0-0 5 0 0 0 1 1 6
25 Jacob Adame - 0-0 0-0 0-0 3 0 0 0 0 3 0
Totals 0-0 8-19 4-0 27 7 1 4 1 11 66

Game Details

  • Bowie City #2