skip navigation
Team ProLook 16U
TP16
47 - 56 Final
NWG16
New World Gold 16U
1 2 T
Team ProLook 16U 18 29 47
New World Gold 16U 14 42 56

Team ProLook 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Myles Jackson - 0-0 0-0 0-0 - - - - - - 0
3 Demarco Teixeira - 0-0 0-0 0-0 - 0 0 0 0 4 6
4 Horace Willis, Jr. - 0-0 0-0 1-0 - - - - - - 3
5 Gavin Dougherty - 0-0 0-0 0-0 - 0 0 0 0 1 2
6 Tyler Bardach - 0-0 0-0 1-0 - 0 0 0 0 1 5
8 Tyas Buck - 0-0 0-0 0-0 - - - - - - 0
10 Christian Hunt - 0-0 0-0 0-0 - 0 0 0 0 2 0
12 Miles Hancock - 0-0 0-0 0-0 - 0 0 0 0 3 8
15 Derrick Bailey - 0-0 0-0 0-0 - 0 0 0 0 5 0
22 Avery Johnson - 0-0 0-0 0-0 - 0 0 0 0 3 7
30 Ricardo Snyder - 0-0 0-0 3-0 - - - - - - 13
Totals 0-0 0-0 5-0 0 0 0 0 0 19 44

New World Gold 16U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
L. Kalia - 0-0 0-0 1-0 - 0 0 0 0 2 4
2 L. Bailey - 0-0 0-0 0-0 - 0 0 0 0 3 14
3 J. Lacrouix - 0-0 0-0 1-0 - 0 0 0 0 1 5
4 Tony Pope - 0-0 0-0 1-0 - 0 0 0 0 1 9
10 C. Holland - 0-0 0-0 0-0 - 0 0 0 0 2 7
11 T. Hawkins - 0-0 0-0 0-0 - 0 0 0 0 2 12
15 R. Taylor - 0-0 0-0 0-0 - 0 0 0 0 0 1
24 T. Williamson - 0-0 0-0 0-0 - 0 0 0 0 5 2
32 A. Brown - --- --- --- - 0 0 0 0 1 -
Totals 0-0 0-0 3-0 0 0 0 0 0 17 54

Game Details

  • Wise #2