skip navigation
Serious Ballas Only 15U
SBO15U
22 - 53 Final
CN15U
Cutt Nation 15U
1 2 T
Serious Ballas Only 15U 5 17 22
Cutt Nation 15U 25 28 53

Serious Ballas Only 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Saige House - 0-0 0-2 0-0 7 1 7 1 0 1 0
1 Amarius Sekajipo - 0-0 0-0 0-0 2 0 4 3 0 1 2
2 Dewayne Young, Jr. - 0-0 0-0 0-0 2 1 1 0 0 0 0
3 Daishaun Robinson - 0-0 1-2 0-0 1 0 0 0 0 1 1
5 Sirronne Quander - 0-0 1-3 0-0 4 0 0 0 0 3 3
8 Samar Graham - 0-0 0-0 0-0 2 0 0 0 0 1 0
23 Ahmaud Wright - 0-0 0-0 0-0 4 0 0 0 0 0 4
24 Doran Clausell - 0-0 2-3 0-0 7 1 2 1 1 2 12
30 Evan Robinson - 0-0 0-0 0-0 - - - - - - 0
77 Daron Clark - 0-0 0-0 0-0 - 0 1 0 0 0 0
97 Quentin Bowens - 0-0 0-0 0-0 - - - - - - 0
Totals 0-0 4-10 0-0 32 3 15 5 1 9 22

Cutt Nation 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Damon Rowlette - 0-0 2-4 0-0 - 1 3 1 0 0 2
1 Christian Okempka - 0-0 0-0 0-0 6 1 2 2 3 1 6
3 Maurice Johnson III - 0-0 0-1 1-0 3 1 4 2 0 0 15
4 Tyler Taylor - 0-0 0-0 0-0 - 1 4 1 1 3 0
5 Ja Hopkins - 0-0 0-0 2-0 13 1 2 6 0 1 18
10 Jermaine Cain - 0-0 0-0 0-0 3 1 1 1 1 1 4
11 Bryan Van Diver - 0-0 0-0 0-0 3 6 2 6 0 1 2
12 Todd Taylor - 0-0 0-0 2-0 5 1 1 1 0 0 6
14 Kellyn Shipley - 0-0 0-0 0-0 1 2 3 1 0 2 0
Totals 0-0 2-5 5-0 35 15 22 21 5 9 53

Game Details

  • Wise #1