skip navigation
Nova 94 Feet Premier 15U
N9415
26 - 61 Final
SC15U
Slam City 15U
1 2 T
Nova 94 Feet Premier 15U 11 15 26
Slam City 15U 39 22 61

Nova 94 Feet Premier 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Nate Carr - 0-0 1-2 0-0 2 2 5 0 0 0 1
1 Aaron Brown - 2-4 0-0 2-0 2 1 1 1 0 0 6
9 Austin Barbieri - 1-8 1-2 0-0 4 1 1 0 1 1 3
11 Brandon Barnes - 0-1 0-0 0-0 2 0 1 0 0 0 0
14 Fionn Walsh - 1-1 0-0 0-0 - 0 0 0 0 1 2
20 Harrison Docanto - 4-8 0-0 1-0 1 0 4 1 0 0 9
22 Cole Scott - 1-3 3-4 0-0 2 0 5 0 1 1 5
27 Chris Jacobs - 0-2 0-0 0-0 2 0 2 0 0 0 0
71 Avery Higgins - 0-0 0-0 0-0 - 0 0 0 0 0 0
Totals 9-27 5-8 3-0 20 4 20 2 2 3 26

Slam City 15U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Tariq Boney - 5-14 0-2 0-0 13 1 0 0 0 1 10
Kade Sebastian - 6-12 0-0 2-0 1 1 1 5 1 1 14
Trey Ray - 3-9 0-0 0-0 4 2 0 2 0 1 6
1 Colin Stemberger - 5-7 0-0 0-0 1 2 0 3 0 1 10
2 Ben Edmonds - 1-3 0-0 0-0 1 4 2 3 0 3 2
3 Dominic Nguyen - 3-5 0-0 1-0 4 0 0 1 0 0 7
4 Auston Jackson - 1-2 2-2 0-0 1 1 2 1 0 0 4
5 Dylan Donner - 0-1 0-0 0-0 1 0 1 0 0 1 0
7 Stephen Barber - 1-2 0-0 0-0 1 2 1 0 0 0 2
7 Jordan Russell - 1-3 0-0 0-0 2 0 1 0 0 0 2
10 Zikom Etolue - 2-2 0-0 0-0 0 1 0 1 0 0 4
Totals 28-60 2-4 3-0 32 14 9 16 1 8 61

Game Details

  • Wise #1