Number | Name | Pos. | Height | Grad Year | High School |
---|---|---|---|---|---|
0 | Freddie Aikens | G | 5'9 | 2021 | |
1 | Teriq Johnson | G | 5'8 | 2023 | |
3 | Stephen Matthews | G | 6'1 | 2021 | Ballou |
4 | Alfonzo Waynes | 5'9 | 2023 | ||
5 | Zavion Randall | 6'3 | 2023 | ||
10 | Israel ? | F | 6'5 | 2024 | |
11 | Demitrius Watkins | 6'3 | 2022 | ||
12 | Marion Gary | 6'1 | 2021 | ||
13 | Devon Hill | F | 6'4 | 2021 | |
20 | Deamonte West | 6'4 | 2023 | ||
23 | Cordero Brodie | 6'3 | 2023 | ||
Rico Johnson | |||||
Jailyn Landiss | |||||
Darae Mcleod | |||||
Jaquir Robinson |