![]() |
1 | 2 | ![]() |
---|---|---|---|
Lanham Christian | 165 | 182 | 347 |
DMV Stags Elite | 161 | 169 | 330 |
Germantown Basketball | 125 | 175 | 300 |
SayLess DoMore | 130 | 159 | 289 |
DC Evolution | 90 | 162 | 252 |
New Hope | 107 | 124 | 231 |
Team L.A.B. | 93 | 115 | 208 |
Team Olney | 94 | 104 | 198 |
Falconers | 24 | 72 | 96 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
DC Evolution | 5 | 10 | 250 |
Lanham Christian | 7 | 16 | 341 |
Falconers | 2 | 3 | 96 |
DMV Stags Elite | 7 | 5 | 331 |
Germantown Basketball | 7 | 12 | 300 |
SayLess DoMore | 7 | 6 | 289 |
Team L.A.B. | 5 | 14 | 203 |
New Hope | 6 | 12 | 206 |
Team Olney | 6 | 12 | 196 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Lanham Christian | 165 | 182 | 347 |
SayLess DoMore | 130 | 159 | 289 |
Germantown Basketball | 101 | 158 | 259 |
DC Evolution | 90 | 162 | 252 |
New Hope | 107 | 124 | 231 |
DMV Stags Elite | 107 | 122 | 229 |
Team L.A.B. | 93 | 115 | 208 |
Team Olney | 80 | 90 | 170 |
Falconers | 24 | 72 | 96 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
DC Evolution | 5 | 10 | 250 |
Lanham Christian | 7 | 16 | 341 |
Falconers | 2 | 3 | 96 |
DMV Stags Elite | 5 | 5 | 229 |
Germantown Basketball | 6 | 12 | 258 |
SayLess DoMore | 7 | 6 | 289 |
Team L.A.B. | 5 | 14 | 203 |
New Hope | 6 | 12 | 206 |
Team Olney | 5 | 11 | 170 |