![]() |
1 | 2 | ![]() |
---|---|---|---|
DC Eagles | 167 | 175 | 342 |
DMV Stags | 151 | 169 | 320 |
3Di Athletics | 132 | 166 | 298 |
ECA Warriors | 125 | 135 | 260 |
Chevy Chase Cougars | 118 | 129 | 247 |
We R1 | 108 | 103 | 211 |
DMV T-Wolves | 103 | 84 | 187 |
Easy Street Family | 47 | 109 | 156 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
DC Eagles | 7 | 25 | 335 |
DMV Stags | 7 | 9 | 320 |
3Di Athletics | 7 | 20 | 295 |
We R1 | 6 | 7 | 211 |
ECA Warriors | 7 | 6 | 243 |
Chevy Chase Cougars | 7 | 14 | 237 |
DMV T-Wolves | 7 | 12 | 192 |
Easy Street Family | 6 | 7 | 151 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
DMV Stags | 151 | 169 | 320 |
3Di Athletics | 132 | 166 | 298 |
DC Eagles | 144 | 147 | 291 |
ECA Warriors | 125 | 135 | 260 |
Chevy Chase Cougars | 118 | 129 | 247 |
We R1 | 108 | 103 | 211 |
DMV T-Wolves | 91 | 80 | 171 |
Easy Street Family | 47 | 109 | 156 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
DC Eagles | 6 | 25 | 284 |
DMV Stags | 7 | 9 | 320 |
3Di Athletics | 7 | 20 | 295 |
We R1 | 6 | 7 | 211 |
ECA Warriors | 7 | 6 | 243 |
Chevy Chase Cougars | 7 | 14 | 237 |
DMV T-Wolves | 6 | 10 | 176 |
Easy Street Family | 6 | 7 | 151 |