![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
DC Tigers | 49 | 143 | 2 | 194 |
DMV Stags Elite | 27 | 135 | 0 | 162 |
Lanham Christian | 24 | 116 | 0 | 140 |
WDBA | 48 | 70 | 0 | 118 |
Chevy Chase Cougars | 49 | 56 | 0 | 105 |
Unknown Talent | 34 | 57 | 0 | 91 |
SayLess DoMore | 25 | 23 | 0 | 48 |
Team MD Stars | 8 | 31 | 0 | 39 |
MADE | 22 | 13 | 0 | 35 |
Team Olney | 0 | 29 | 0 | 29 |
Allentown Pressure | 10 | 13 | 0 | 23 |
Team Vito Black | 12 | 9 | 0 | 21 |
Runnin Mavs | 0 | 0 | 0 | 0 |
New Hope | 0 | 0 | 0 | 0 |
Easy Street Family | 0 | 0 | 0 | 0 |
Team Will | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Chevy Chase Cougars | 2 | 5 | 106 |
SayLess DoMore | 1 | 1 | 48 |
DC Tigers | 4 | 3 | 189 |
Lanham Christian | 3 | 5 | 140 |
Unknown Talent | 2 | 4 | 91 |
DMV Stags Elite | 4 | 12 | 162 |
Team MD Stars | 1 | 1 | 37 |
MADE | 1 | 4 | 35 |
WDBA | 3 | 12 | 103 |
Team Vito Black | 1 | 2 | 21 |
Team Olney | 2 | 3 | 29 |
Allentown Pressure | 2 | 2 | 23 |
Runnin Mavs | 1 | 0 | 0 |
New Hope | 1 | 0 | 0 |
Easy Street Family | 1 | 0 | 0 |
Team Will | 1 | 0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Lanham Christian | 0 | 95 | 95 |
DC Tigers | 29 | 35 | 64 |
DMV Stags Elite | 0 | 63 | 63 |
WDBA | 17 | 31 | 48 |
Team Olney | 0 | 29 | 29 |
New Hope | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
DC Tigers | 1 | 1 | 60 |
WDBA | 1 | 8 | 48 |
Lanham Christian | 2 | 4 | 95 |
DMV Stags Elite | 2 | 5 | 63 |
Team Olney | 1 | 3 | 29 |
New Hope | 1 | 0 | 0 |