skip navigation

17U

Team Stats

Score by Half

 Team 1 2 Overtime  Total
SOMD All-Stars 17U 265 295 4 564
Alexandria Kings 17U 239 305 0 544
Runnin Mavs 17U 208 280 0 488
VA Havoc 757 17U 199 286 0 485
Team Pennsylvania 17U 242 241 0 483
Team Silk 17U 217 248 0 465
Germantown BB 17U 181 264 3 448
Metro All-Stars 17U 212 231 0 443
VA Elite MD 17U 190 247 0 437
MD Dfenders 17U 197 221 0 418
NOVA 94 FT 17U 159 247 0 406
NOVA UNFD 17U 156 245 0 401
Team Marsh 17U 223 177 0 400
Nova Suns 17U 179 199 0 378
DMV Stags Elite 17U 198 171 0 369
Allentown Pressure 17U 137 179 0 316
Dynamic Disciples 17U 138 158 0 296
Team New Jersey 17U 117 159 0 276
DMV Stags Select 17U 100 105 0 205
Team Get Wright 17U 84 95 0 179
Circle Sports 17U 52 49 0 101
Team Loaded 804 44 55 0 99
Runnin Mavs Select 17U 54 20 0 74
VA Havoc 17U 0 0 0 0
Team Legacy 17U 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
NOVA UNFD 17U 6 98 186 .527 65 93 .699 36 79 .456 399
VA Havoc 757 17U 7 83 141 .589 48 67 .716 16 31 .516 435
DMV Stags Elite 17U 6 150 301 .498 26 58 .448 43 99 .434 367
Alexandria Kings 17U 9 160 380 .421 57 96 .594 30 105 .286 542
Team Pennsylvania 17U 8 190 372 .511 62 87 .713 41 118 .347 480
Team Get Wright 17U 3 72 137 .526 16 30 .533 19 50 .380 179
SOMD All-Stars 17U 10 206 435 .474 80 125 .640 30 90 .333 564
Runnin Mavs 17U 9 190 401 .474 73 119 .613 35 100 .350 488
Team Marsh 17U 6 125 259 .483 50 71 .704 16 51 .314 317
Team Silk 17U 9 182 389 .468 48 84 .571 53 154 .344 464
DMV Stags Select 17U 4 78 150 .520 33 50 .660 16 41 .390 204
Circle Sports 17U 2 41 109 .376 9 17 .529 10 33 .303 101
Germantown BB 17U 9 131 305 .430 43 76 .566 31 73 .425 453
Team Loaded 804 2 38 70 .543 19 29 .655 4 17 .235 99
Dynamic Disciples 17U 6 114 281 .406 44 74 .595 24 85 .282 296
Metro All-Stars 17U 9 147 397 .370 105 158 .665 44 154 .286 438
VA Elite MD 17U 9 122 317 .385 72 109 .661 19 87 .218 430
MD Dfenders 17U 9 151 385 .392 81 135 .600 35 114 .307 418
Team New Jersey 17U 6 92 190 .484 31 64 .484 19 63 .302 276
NOVA 94 FT 17U 9 97 270 .359 49 76 .645 18 68 .265 401
Nova Suns 17U 6 107 190 .563 38 68 .559 9 41 .220 261
Allentown Pressure 17U 8 85 273 .311 42 85 .494 11 93 .118 264
Runnin Mavs Select 17U 3 32 83 .386 2 9 .222 8 23 .348 74
VA Havoc 17U 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Dynamic Disciples 17U 6 30.8 58 127 185
Circle Sports 17U 2 29.5 17 42 59
Team Marsh 17U 6 29.0 82 92 174
SOMD All-Stars 17U 10 28.5 113 172 285
MD Dfenders 17U 9 27.8 94 156 250
Team Pennsylvania 17U 8 27.8 56 166 222
Alexandria Kings 17U 9 26.8 86 155 241
Team Loaded 804 2 26.5 12 41 53
Runnin Mavs 17U 9 26.3 95 142 237
Team Silk 17U 9 25.7 69 162 231
DMV Stags Elite 17U 6 25.5 54 96 153
DMV Stags Select 17U 4 25.0 37 63 100
Metro All-Stars 17U 9 24.9 73 151 224
Team Get Wright 17U 3 23.3 20 50 70
Allentown Pressure 17U 8 22.2 90 88 178
VA Elite MD 17U 9 22.0 102 96 198
Team New Jersey 17U 6 20.3 47 75 122
Germantown BB 17U 9 19.8 69 107 178
NOVA 94 FT 17U 9 19.2 50 123 173
Runnin Mavs Select 17U 3 17.3 19 33 52
NOVA UNFD 17U 6 16.8 28 73 101
Nova Suns 17U 6 13.8 29 54 83
VA Havoc 757 17U 7 8.6 22 38 60
VA Havoc 17U 1 0.0 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Team Pennsylvania 17U 8 95 71 34 13 66 0
Runnin Mavs 17U 9 82 98 57 33 138 2
SOMD All-Stars 17U 10 82 83 57 18 110 0
Alexandria Kings 17U 9 78 75 51 31 80 0
Team Silk 17U 9 76 100 61 30 117 3
DMV Stags Elite 17U 6 70 52 37 15 67 0
Team Marsh 17U 6 58 55 59 22 39 1
Germantown BB 17U 9 57 65 43 14 102 0
Metro All-Stars 17U 9 55 107 50 23 91 2
MD Dfenders 17U 9 53 87 40 19 118 2
Dynamic Disciples 17U 6 49 72 42 11 70 0
NOVA 94 FT 17U 9 47 87 32 9 86 15
VA Elite MD 17U 9 44 71 43 17 88 12
DMV Stags Select 17U 4 43 36 16 18 32 1
NOVA UNFD 17U 6 36 39 25 11 67 1
Team New Jersey 17U 6 32 47 31 4 72 1
Nova Suns 17U 6 27 29 25 4 50 0
Allentown Pressure 17U 8 26 85 40 7 104 1
VA Havoc 757 17U 7 25 16 25 6 36 1
Team Get Wright 17U 3 25 20 11 7 33 0
Team Loaded 804 2 21 31 14 4 20 0
Circle Sports 17U 2 20 24 25 6 29 0
Runnin Mavs Select 17U 3 20 30 10 2 16 0
VA Havoc 17U 1 0 0 0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
SOMD All-Stars 17U 125 149 274
Team Pennsylvania 17U 132 124 256
Nova Suns 17U 126 126 252
Team Marsh 17U 153 80 233
Team Silk 17U 89 105 194
Germantown BB 17U 87 102 189
Metro All-Stars 17U 85 95 180
Team Get Wright 17U 84 95 179
Allentown Pressure 17U 54 109 163
Runnin Mavs 17U 69 92 161
NOVA 94 FT 17U 56 103 159
DMV Stags Elite 17U 79 78 157
VA Elite MD 17U 74 68 142
Dynamic Disciples 17U 62 78 140
DMV Stags Select 17U 62 73 135
MD Dfenders 17U 67 59 126
Alexandria Kings 17U 37 58 95
NOVA UNFD 17U 0 75 75
Runnin Mavs Select 17U 54 20 74
VA Havoc 757 17U 34 34 68
Team New Jersey 17U 30 9 39
VA Havoc 17U 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
NOVA UNFD 17U 1 0 0 .000 17 23 .739 12 23 .522 75
VA Havoc 757 17U 1 29 37 .784 5 7 .714 5 6 .833 68
Team Pennsylvania 17U 4 104 190 .547 30 47 .638 18 57 .316 256
Team Get Wright 17U 3 72 137 .526 16 30 .533 19 50 .380 179
SOMD All-Stars 17U 5 104 214 .486 55 86 .640 11 34 .324 274
Runnin Mavs 17U 3 59 118 .500 30 46 .652 13 33 .394 161
DMV Stags Elite 17U 3 65 150 .433 12 32 .375 15 47 .319 155
Team Marsh 17U 3 59 104 .567 21 26 .808 10 25 .400 150
Team Silk 17U 4 75 183 .410 27 46 .587 17 74 .230 194
Alexandria Kings 17U 2 39 106 .368 6 16 .375 11 35 .314 95
Germantown BB 17U 4 77 162 .475 16 26 .615 19 45 .422 189
Dynamic Disciples 17U 3 56 140 .400 18 34 .529 10 39 .256 140
DMV Stags Select 17U 3 54 107 .505 20 32 .625 7 25 .280 134
Metro All-Stars 17U 4 59 143 .413 43 76 .566 19 65 .292 175
MD Dfenders 17U 3 49 120 .408 19 46 .413 9 39 .231 126
NOVA 94 FT 17U 4 64 170 .376 21 31 .677 10 36 .278 159
Team New Jersey 17U 1 17 47 .362 3 9 .333 2 16 .125 39
VA Elite MD 17U 4 56 151 .371 18 32 .562 12 47 .255 142
Nova Suns 17U 4 55 112 .491 21 37 .568 4 28 .143 135
Runnin Mavs Select 17U 3 32 83 .386 2 9 .222 8 23 .348 74
Allentown Pressure 17U 5 47 181 .260 19 54 .352 5 62 .081 111
VA Havoc 17U 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
MD Dfenders 17U 3 33.7 37 64 101
Team Silk 17U 4 31.2 41 84 125
Team New Jersey 17U 1 31.0 14 17 31
Team Pennsylvania 17U 4 29.8 29 90 119
SOMD All-Stars 17U 5 29.6 67 81 148
Dynamic Disciples 17U 3 29.3 26 62 88
DMV Stags Elite 17U 3 28.7 31 55 86
NOVA 94 FT 17U 4 27.0 30 78 108
Runnin Mavs 17U 3 26.0 30 48 78
Alexandria Kings 17U 2 25.5 19 32 51
Allentown Pressure 17U 5 25.2 63 63 126
Team Get Wright 17U 3 23.3 20 50 70
Germantown BB 17U 4 23.0 30 60 92
DMV Stags Select 17U 3 22.0 29 37 66
VA Elite MD 17U 4 22.0 47 41 88
Team Marsh 17U 3 20.3 25 36 61
Metro All-Stars 17U 4 20.2 19 62 81
Runnin Mavs Select 17U 3 17.3 19 33 52
NOVA UNFD 17U 1 17.0 1 16 17
Nova Suns 17U 4 14.0 21 35 56
VA Havoc 757 17U 1 11.0 5 6 11
VA Havoc 17U 1 0.0 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Team Pennsylvania 17U 4 49 41 22 7 32 0
SOMD All-Stars 17U 5 40 39 30 6 58 0
Germantown BB 17U 4 34 33 24 4 50 0
Team Marsh 17U 3 33 19 24 10 13 1
Team Silk 17U 4 32 41 31 18 52 3
DMV Stags Select 17U 3 32 24 12 7 24 1
NOVA 94 FT 17U 4 29 51 20 3 41 0
DMV Stags Elite 17U 3 28 28 19 7 39 0
Dynamic Disciples 17U 3 27 35 26 2 36 0
Team Get Wright 17U 3 25 20 11 7 33 0
Runnin Mavs 17U 3 22 43 13 12 49 0
Metro All-Stars 17U 4 20 48 18 9 44 1
MD Dfenders 17U 3 20 36 16 11 39 0
Runnin Mavs Select 17U 3 20 30 10 2 16 0
Alexandria Kings 17U 2 17 17 7 4 13 0
Nova Suns 17U 4 15 16 16 2 30 0
Allentown Pressure 17U 5 13 49 28 4 59 1
VA Elite MD 17U 4 13 32 19 7 30 0
Team New Jersey 17U 1 10 7 7 1 14 0
VA Havoc 757 17U 1 0 3 0 1 3 0
VA Havoc 17U 1 0 0 0 0 0 0
NOVA UNFD 17U 1 0 0 8 0 10 0