skip navigation

15U

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 162

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
21 Aidan Argabright NW3S15 3 20.3 19 37 .514 15 21 .714 8 17 .471 61 26
2 David Bumpass WASH15 3 19.0 22 43 .512 10 16 .625 3 9 .333 57 34
33 Gabe Grant BBC15 2 16.0 14 16 .875 4 7 .571 0 0 .000 32 22
11 Dathan McCavanaugh TWB15 3 15.3 14 23 .609 2 5 .400 4 6 .667 46 22
0 Lorenzo Martin WASH15 6 14.8 25 73 .342 16 29 .552 3 11 .273 89 21
23 Bryan Sowell GBC15U 5 14.6 29 49 .592 14 18 .778 1 3 .333 73 20
20 Sincere Barfield BBC15 2 13.5 9 28 .321 3 3 1.000 6 15 .400 27 14
2 Damien Jones NWB15U 3 13.0 15 22 .682 7 8 .875 2 2 1.000 39 21
3 Cameron Lyons TD16 9 12.1 27 61 .443 27 33 .818 18 39 .462 109 19
21 Almani Aw DCPU15 2 12.0 11 17 .647 1 1 1.000 1 2 .500 24 13
33 Ayden H. MDMV15 3 11.7 0 0 .000 2 5 .400 0 0 .000 35 16
1 Shamar Sisco DCPU15 2 11.5 9 21 .429 2 4 .500 3 9 .333 23 14
23 DeKevion Moore MDRR16 9 11.3 37 91 .407 15 20 .750 7 23 .304 102 21
21 Amaree Robinson VASU15 3 11.3 7 15 .467 3 5 .600 4 11 .364 34 15
0 Kelly Okoroh TLR15U 3 11.0 11 27 .407 9 14 .643 2 8 .250 33 12
2 Roy Palmer VASU15 3 11.0 11 18 .611 1 3 .333 0 0 .000 33 12
2 Cayne Woodland MD2316 6 10.7 13 30 .433 4 5 .800 7 19 .368 64 15
4 Carmell McCloud TWB15 3 10.7 7 14 .500 7 11 .636 1 3 .333 32 15
0 Amari Brice Johnson DBCH15 3 10.7 12 21 .571 6 9 .667 2 8 .250 32 12
12 Bryce Griffith DBCH15 3 10.0 11 25 .440 3 4 .750 5 9 .556 30 18
10 Kadon Fosset BBC15 2 10.0 8 15 .533 2 5 .400 2 4 .500 20 13
Pip Crowell DBCH15 1 10.0 3 7 .429 3 3 1.000 1 3 .333 10 10
4 Jaren Curtis NW3S15 3 9.7 8 25 .320 12 18 .667 1 3 .333 29 13
23 Darien Jones IMPC15 8 9.5 24 54 .444 21 34 .618 2 9 .222 76 15
1 Elijah Reid IMPC15 9 9.4 22 45 .489 23 35 .657 7 18 .389 85 24
5 Kyan Bowman NWB15U 3 9.3 13 17 .765 0 0 .000 2 4 .500 28 11
20 Destin Hill TD16 8 9.0 21 42 .500 9 19 .474 0 1 .000 72 18
0 Kenny Deguzman DCPU15 2 9.0 6 17 .353 5 5 1.000 1 3 .333 18 12
2 Anthony Pineda DBCH15 1 9.0 3 4 .750 0 0 .000 3 4 .750 9 9
10 Cameron Sampson TWB15 3 8.7 7 14 .500 2 2 1.000 3 10 .300 26 9

Page 1 of 6

Displaying Results 1 - 30 of 162

Page 1 of 5

Displaying Results 1 - 30 of 146

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
33 Gabe Grant BBC15 2 8.0 5 11 16
23 Isreal Bosenge TLR15U 3 7.7 3 20 23
0 Lorenzo Martin WASH15 4 7.0 11 17 28
3 Denzel Lambert IMPC15 2 6.5 4 9 13
9 Tyler Ball MD2316 4 6.5 13 13 26
30 Khalik Creel WASH15 1 6.0 3 3 6
20 Malchiah Marable DCPU15 2 6.0 3 9 12
2 David Bumpass WASH15 3 6.0 12 6 18
23 Bryan Sowell GBC15U 5 6.0 8 22 30
20 Destin Hill TD16 6 5.8 12 23 35
10 Daouda Traore TLR15U 3 5.7 10 7 17
24 Jershaun Marshall WASH15 4 5.5 4 18 22
21 Almani Aw DCPU15 2 5.5 1 10 11
4 Carmell McCloud TWB15 2 5.5 5 6 11
23 DeKevion Moore MDRR16 8 5.2 13 29 42
6 Alex Obase MDRR16 8 5.1 20 21 41
12 Zachary Davis MD2316 3 5.0 9 6 15
32 Connor Johnson NW3S15 3 5.0 7 8 15
21 Marquis Walton GBC15U 7 4.9 15 19 34
10 Ashton Carr IMPC15 3 4.7 6 8 14
50 Holden Pierre-Louis GBC15U 5 4.6 7 16 23
20 Sincere Barfield BBC15 2 4.5 3 6 9
22 Kesean Milton DCPU15 2 4.5 1 8 9
15 D'Lante Wells GBC15U 7 4.4 20 11 31
10 Emmanuel Ortiz MD2316 6 4.3 10 16 26
5 Daniel Bumpass WASH15 3 4.3 0 13 13
8 Malachi Cofield MD2316 7 4.3 14 16 30
20 Chris Barnes IMPC15 7 4.1 6 23 29
32 Ashley Sims BBC15 2 4.0 1 7 8
23 Aaron Byrd WASH15 1 4.0 1 3 4

Page 1 of 5

Displaying Results 1 - 30 of 146

Page 1 of 6

Displaying Results 1 - 30 of 157

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
12 Joaquin Agyemann TD16 8 23 14 7 0 5 0
4 Marvin Allmond, Jr. TD16 8 14 8 0 0 20 0
5 Jayden Saunders MD2316 9 13 6 6 0 5 0
1 Elijah Reid IMPC15 8 12 7 11 1 8 0
23 Darien Jones IMPC15 8 12 19 6 0 8 0
1 Sam Norfleet IV MDRR16 9 12 9 15 0 21 0
1 Braden Sauritch MD2316 9 12 9 7 3 16 0
3 Cameron Lyons TD16 9 11 20 7 1 21 0
5 Daniel Bumpass WASH15 3 10 10 4 0 5 0
10 Sam Mudhususha GBC15U 5 10 7 4 0 4 0
7 Marcus Alexander MD2316 9 9 14 11 1 17 0
9 Tyler Ball MD2316 7 9 5 8 1 9 0
3 Andre Thomas NWB15U 3 8 4 1 0 2 0
2 Roy Palmer VASU15 3 8 5 4 0 5 0
4 Jaren Curtis NW3S15 3 8 9 7 0 7 0
10 Emmanuel Ortiz MD2316 8 8 5 1 4 18 0
2 Naseer Smith TWB15 3 7 3 2 0 8 0
1 Shamar Sisco DCPU15 2 7 5 1 0 2 0
32 Ben Kim GBC15U 7 7 13 5 0 12 0
3 Anthony Fronberger MDRR16 3 7 7 3 0 8 0
20 Destin Hill TD16 8 6 5 1 5 14 0
2 Cayne Woodland MD2316 5 6 2 1 0 5 0
3 Larry Thompson MD2316 9 6 3 4 0 7 0
23 Bryan Sowell GBC15U 5 6 15 5 4 14 0
23 DeKevion Moore MDRR16 9 6 17 10 0 17 0
24 Jershaun Marshall WASH15 6 6 7 8 0 14 0
23 Isreal Bosenge TLR15U 3 6 6 6 4 5 0
11 Dathan McCavanaugh TWB15 3 6 3 8 0 10 0
24 Shane Lincoln NW3S15 3 6 3 1 1 9 0
2 Damien Jones NWB15U 3 5 5 3 0 3 0

Page 1 of 6

Displaying Results 1 - 30 of 157

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
2 David Bumpass WASH15 2 22.0 17 31 .548 7 9 .778 3 8 .375 44 34
21 Amaree Robinson VASU15 1 14.0 0 0 .000 1 2 .500 0 0 .000 14 14
0 Lorenzo Martin WASH15 2 14.0 13 34 .382 2 5 .400 0 1 .000 28 19
11 Dathan McCavanaugh TWB15 1 13.0 0 0 .000 1 1 1.000 0 0 .000 13 13
23 Bryan Sowell GBC15U 1 12.0 4 15 .267 4 5 .800 0 2 .000 12 12
34 Amarion Custis IMPC15 1 12.0 5 12 .417 1 5 .200 1 3 .333 12 12
2 Jaysen Moise GBC15U 1 12.0 5 10 .500 2 3 .667 0 0 .000 12 12
0 Kelly Okoroh TLR15U 1 12.0 5 7 .714 0 0 .000 2 3 .667 12 12
3 Cameron Lyons TD16 2 12.0 7 15 .467 6 7 .857 4 12 .333 24 13
4 Carmell McCloud TWB15 1 11.0 0 0 .000 1 2 .500 0 0 .000 11 11
2 Roy Palmer VASU15 1 11.0 0 0 .000 1 1 1.000 0 0 .000 11 11
11 Zachary Brooks NWB15U 2 11.0 10 15 .667 0 0 .000 2 2 1.000 22 17
33 Ayden H. MDMV15 1 10.0 0 0 .000 0 2 .000 0 0 .000 10 10
14 Preston Leumegni MDMV15 1 10.0 0 0 .000 5 8 .625 0 0 .000 10 10
7 Quinton Wallace TWB15 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
0 Amari Brice Johnson DBCH15 2 10.0 8 13 .615 2 4 .500 2 5 .400 20 12
7 Marcus Alexander MD2316 1 10.0 5 9 .556 0 0 .000 0 0 .000 10 10
Pip Crowell DBCH15 1 10.0 3 7 .429 3 3 1.000 1 3 .333 10 10
12 Kam Cankeron MD2316 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
40 Zach Phillips TD16 2 9.0 9 17 .529 0 2 .000 0 2 .000 18 12
2 Cayne Woodland MD2316 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
5 Kyan Bowman NWB15U 2 9.0 8 11 .727 0 0 .000 2 3 .667 18 11
2 Anthony Pineda DBCH15 1 9.0 3 4 .750 0 0 .000 3 4 .750 9 9
2 Damien Jones NWB15U 2 9.0 7 11 .636 3 4 .750 1 1 1.000 18 13
10 Cameron Sampson TWB15 1 9.0 0 0 .000 2 2 1.000 0 0 .000 9 9
22 Nas Keyes MDMV15 1 9.0 0 0 .000 1 2 .500 0 0 .000 9 9
0 RJ Roche GBC15U 1 8.0 3 6 .500 0 0 .000 2 5 .400 8 8
12 Jayden Hudson NWB15U 2 8.0 6 10 .600 2 2 1.000 2 6 .333 16 8
23 Darien Jones IMPC15 1 8.0 1 6 .167 6 9 .667 0 0 .000 8 8
1 Braden Sauritch MD2316 2 7.5 4 8 .500 5 6 .833 2 6 .333 15 11

Page 1 of 4

Displaying Results 1 - 30 of 102

Page 1 of 3

Displaying Results 1 - 30 of 70

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Isreal Bosenge TLR15U 1 8.0 1 7 8
9 Tyler Ball MD2316 1 8.0 4 4 8
0 Lorenzo Martin WASH15 2 8.0 6 10 16
50 Holden Pierre-Louis GBC15U 1 8.0 5 3 8
2 David Bumpass WASH15 2 7.5 10 5 15
15 D'Lante Wells GBC15U 1 7.0 3 4 7
24 Jershaun Marshall WASH15 2 7.0 2 12 14
3 Denzel Lambert IMPC15 1 7.0 1 6 7
5 Daniel Bumpass WASH15 2 6.0 0 12 12
7 Marcus Alexander MD2316 1 6.0 1 5 6
40 Zach Phillips TD16 2 5.5 7 4 11
23 Bryan Sowell GBC15U 1 5.0 2 3 5
12 Chigozie Ekeagwu TLR15U 1 5.0 1 4 5
2 Jaysen Moise GBC15U 1 5.0 2 3 5
8 Malachi Cofield MD2316 1 5.0 2 3 5
1 Greg Lomax TLR15U 1 5.0 1 4 5
8 Logan Nordeck TD16 2 4.5 4 5 9
1 Braden Sauritch MD2316 1 4.0 0 4 4
1 Elijah Reid IMPC15 1 4.0 1 3 4
20 Destin Hill TD16 1 4.0 0 4 4
21 Marquis Walton GBC15U 1 4.0 2 2 4
20 Phillip Crowell TLR15U 1 4.0 0 4 4
5 Aaron Jackson III TLR15U 1 4.0 0 4 4
11 Zachary Brooks NWB15U 2 3.5 4 3 7
10 Sam Mudhususha GBC15U 1 3.0 1 2 3
5 Jayden Saunders MD2316 1 3.0 1 2 3
0 Amaree Womack IMPC15 1 3.0 2 1 3
20 Chris Barnes IMPC15 1 3.0 1 2 3
34 Amarion Custis IMPC15 1 3.0 2 1 3
40 Damarius Duncan IMPC15 1 3.0 2 1 3

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 3

Displaying Results 1 - 30 of 89

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
5 Daniel Bumpass WASH15 2 9 9 1 0 4 0
4 Marvin Allmond, Jr. TD16 2 8 2 0 0 7 0
3 Andre Thomas NWB15U 2 5 2 1 0 2 0
2 Damien Jones NWB15U 2 5 1 1 0 1 0
12 Joaquin Agyemann TD16 2 3 5 1 0 0 0
23 Isreal Bosenge TLR15U 1 3 2 3 2 1 0
11 Jackson Britt DBCH15 2 3 2 1 1 1 0
24 Jershaun Marshall WASH15 2 3 3 5 0 4 0
9 Tyler Ball MD2316 2 3 2 3 1 4 0
11 Jahleel Jackson TLR15U 1 2 4 2 0 2 0
8 Logan Nordeck TD16 2 2 3 1 0 3 0
23 Bryan Sowell GBC15U 1 2 2 1 0 3 0
24 Jayson Frost NWB15U 2 2 2 0 0 2 0
1 Braden Sauritch MD2316 1 2 2 1 0 2 0
20 Jaylen Burley NWB15U 2 2 0 0 0 1 0
1 Greg Lomax TLR15U 1 2 0 1 0 1 0
3 Denzel Lambert IMPC15 1 2 4 1 0 2 0
5 Jayden Saunders MD2316 2 2 0 0 0 1 0
12 Jayden Hudson NWB15U 2 2 1 2 0 2 0
21 Justin Bumbray DBCH15 1 2 0 0 0 0 0
Pip Crowell DBCH15 1 2 1 0 0 2 0
32 Ben Kim GBC15U 1 2 4 1 0 1 0
15 RJ Marable NWB15U 2 2 3 2 0 3 0
23 Darien Jones IMPC15 1 2 4 1 0 1 0
10 Elias Bend DBCH15 2 2 2 1 0 0 0
12 Bryce Griffith DBCH15 2 2 2 2 0 1 0
21 Ashton Contreras TD16 2 1 3 0 0 2 0
20 Destin Hill TD16 1 1 2 0 0 0 0
8 Malachi Cofield MD2316 1 1 0 0 0 1 0
40 Zach Phillips TD16 2 1 3 1 0 1 0

Page 1 of 3

Displaying Results 1 - 30 of 89