skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
SOMD All-Stars 17U 265 295 4 564
Team Silk 17U 217 248 0 465
MD Dfenders 17U 197 221 0 418
NOVA 94 FT 17U 159 247 0 406
NOVA UNFD 17U 156 245 0 401
Allentown Pressure 17U 137 179 0 316

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
NOVA UNFD 17U 6 98 186 .527 65 93 .699 36 79 .456 399
SOMD All-Stars 17U 10 206 435 .474 80 125 .640 30 90 .333 564
Team Silk 17U 9 182 389 .468 48 84 .571 53 154 .344 464
MD Dfenders 17U 9 151 385 .392 81 135 .600 35 114 .307 418
NOVA 94 FT 17U 9 97 270 .359 49 76 .645 18 68 .265 401
Allentown Pressure 17U 8 85 273 .311 42 85 .494 11 93 .118 264

Rebounds

 Team  GP  RPG  OFF  DEF  REB
SOMD All-Stars 17U 10 28.5 113 172 285
MD Dfenders 17U 9 27.8 94 156 250
Team Silk 17U 9 25.7 69 162 231
Allentown Pressure 17U 8 22.2 90 88 178
NOVA 94 FT 17U 9 19.2 50 123 173
NOVA UNFD 17U 6 16.8 28 73 101

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
SOMD All-Stars 17U 10 82 83 57 18 110 0
Team Silk 17U 9 76 100 61 30 117 3
MD Dfenders 17U 9 53 87 40 19 118 2
NOVA 94 FT 17U 9 47 87 32 9 86 15
NOVA UNFD 17U 6 36 39 25 11 67 1
Allentown Pressure 17U 8 26 85 40 7 104 1

Team Stats

Score by Half

 Team 1 2  Total
SOMD All-Stars 17U 125 149 274
Team Silk 17U 89 105 194
Allentown Pressure 17U 54 109 163
NOVA 94 FT 17U 56 103 159
MD Dfenders 17U 67 59 126
NOVA UNFD 17U 0 75 75

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
NOVA UNFD 17U 1 0 0 .000 17 23 .739 12 23 .522 75
SOMD All-Stars 17U 5 104 214 .486 55 86 .640 11 34 .324 274
Team Silk 17U 4 75 183 .410 27 46 .587 17 74 .230 194
MD Dfenders 17U 3 49 120 .408 19 46 .413 9 39 .231 126
NOVA 94 FT 17U 4 64 170 .376 21 31 .677 10 36 .278 159
Allentown Pressure 17U 5 47 181 .260 19 54 .352 5 62 .081 111

Rebounds

 Team  GP  RPG  OFF  DEF  REB
MD Dfenders 17U 3 33.7 37 64 101
Team Silk 17U 4 31.2 41 84 125
SOMD All-Stars 17U 5 29.6 67 81 148
NOVA 94 FT 17U 4 27.0 30 78 108
Allentown Pressure 17U 5 25.2 63 63 126
NOVA UNFD 17U 1 17.0 1 16 17

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
SOMD All-Stars 17U 5 40 39 30 6 58 0
Team Silk 17U 4 32 41 31 18 52 3
NOVA 94 FT 17U 4 29 51 20 3 41 0
MD Dfenders 17U 3 20 36 16 11 39 0
Allentown Pressure 17U 5 13 49 28 4 59 1
NOVA UNFD 17U 1 0 0 8 0 10 0