skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Alexandria Kings 17U 239 305 544
Team Pennsylvania 17U 242 241 483
DMV Stags Elite 17U 198 171 369
Dynamic Disciples 17U 138 158 296
Circle Sports 17U 52 49 101

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
DMV Stags Elite 17U 6 150 301 .498 26 58 .448 43 99 .434 367
Alexandria Kings 17U 9 160 380 .421 57 96 .594 30 105 .286 542
Team Pennsylvania 17U 8 190 372 .511 62 87 .713 41 118 .347 480
Circle Sports 17U 2 41 109 .376 9 17 .529 10 33 .303 101
Dynamic Disciples 17U 6 114 281 .406 44 74 .595 24 85 .282 296

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Dynamic Disciples 17U 6 30.8 58 127 185
Circle Sports 17U 2 29.5 17 42 59
Team Pennsylvania 17U 8 27.8 56 166 222
Alexandria Kings 17U 9 26.8 86 155 241
DMV Stags Elite 17U 6 25.5 54 96 153

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Team Pennsylvania 17U 8 95 71 34 13 66 0
Alexandria Kings 17U 9 78 75 51 31 80 0
DMV Stags Elite 17U 6 70 52 37 15 67 0
Dynamic Disciples 17U 6 49 72 42 11 70 0
Circle Sports 17U 2 20 24 25 6 29 0

Team Stats

Score by Half

 Team 1 2  Total
Team Pennsylvania 17U 132 124 256
DMV Stags Elite 17U 79 78 157
Dynamic Disciples 17U 62 78 140
Alexandria Kings 17U 37 58 95

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Team Pennsylvania 17U 4 104 190 .547 30 47 .638 18 57 .316 256
DMV Stags Elite 17U 3 65 150 .433 12 32 .375 15 47 .319 155
Alexandria Kings 17U 2 39 106 .368 6 16 .375 11 35 .314 95
Dynamic Disciples 17U 3 56 140 .400 18 34 .529 10 39 .256 140

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Team Pennsylvania 17U 4 29.8 29 90 119
Dynamic Disciples 17U 3 29.3 26 62 88
DMV Stags Elite 17U 3 28.7 31 55 86
Alexandria Kings 17U 2 25.5 19 32 51

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Team Pennsylvania 17U 4 49 41 22 7 32 0
DMV Stags Elite 17U 3 28 28 19 7 39 0
Dynamic Disciples 17U 3 27 35 26 2 36 0
Alexandria Kings 17U 2 17 17 7 4 13 0