skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Impact 16U 184 244 5 433
MD Movement Red 16U 199 210 1 410
Boo Williams EYBL 16U 167 172 0 339
NOVA 94 FT Orange 16U 136 172 0 308
Team Silk 16U 112 128 3 243
BWSL Strothers 16U 58 119 0 177
Team Melo Black 17U 56 80 0 136
New World 3SSB 15U 52 65 0 117

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
BWSL Strothers 16U 3 19 32 .594 45 56 .804 6 12 .500 179
New World 3SSB 15U 2 43 84 .512 27 38 .711 4 17 .235 117
Boo Williams EYBL 16U 5 100 218 .459 41 55 .745 28 90 .311 269
Team Melo Black 17U 3 53 95 .558 18 37 .486 12 23 .522 136
NOVA 94 FT Orange 16U 7 115 296 .389 65 98 .663 21 83 .253 306
MD Movement Red 16U 9 101 242 .417 36 66 .545 24 69 .348 355
Team Silk 16U 6 61 187 .326 41 67 .612 17 67 .254 228
Impact 16U 10 102 266 .383 35 58 .603 23 81 .284 261

Rebounds

 Team  GP  RPG  OFF  DEF  REB
NOVA 94 FT Orange 16U 7 28.9 70 132 202
Boo Williams EYBL 16U 5 26.2 46 85 131
Team Silk 16U 6 23.2 54 85 139
Team Melo Black 17U 3 21.3 22 42 64
New World 3SSB 15U 2 20.0 14 26 40
MD Movement Red 16U 9 15.6 44 97 140
Impact 16U 10 14.6 50 96 146
BWSL Strothers 16U 3 4.7 5 9 14

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
NOVA 94 FT Orange 16U 7 52 61 66 24 58 0
Boo Williams EYBL 16U 5 50 42 43 17 53 0
MD Movement Red 16U 9 46 80 43 13 110 0
Impact 16U 10 34 76 28 13 92 0
Team Silk 16U 6 27 45 26 11 90 0
Team Melo Black 17U 3 24 32 11 9 32 0
New World 3SSB 15U 2 10 13 12 5 20 0
BWSL Strothers 16U 3 6 4 6 0 32 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
NOVA 94 FT Orange 16U 98 123 0 221
MD Movement Red 16U 98 117 1 216
Impact 16U 97 97 5 199
Team Melo Black 17U 56 80 0 136
Team Silk 16U 39 44 0 83

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Team Melo Black 17U 3 53 95 .558 18 37 .486 12 23 .522 136
NOVA 94 FT Orange 16U 5 80 220 .364 48 70 .686 13 53 .245 219
Team Silk 16U 2 12 43 .279 4 11 .364 7 21 .333 83
MD Movement Red 16U 5 48 98 .490 11 23 .478 14 26 .538 162
Impact 16U 5 54 159 .340 20 32 .625 14 47 .298 141

Rebounds

 Team  GP  RPG  OFF  DEF  REB
NOVA 94 FT Orange 16U 5 30.2 54 97 151
Team Melo Black 17U 3 21.3 22 42 64
Impact 16U 5 18.2 32 59 91
Team Silk 16U 2 18.0 10 26 36
MD Movement Red 16U 5 12.0 18 42 60

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
NOVA 94 FT Orange 16U 5 41 47 52 16 37 0
Team Melo Black 17U 3 24 32 11 9 32 0
Impact 16U 5 22 49 21 8 54 0
MD Movement Red 16U 5 19 38 17 3 50 0
Team Silk 16U 2 9 15 5 2 31 0