skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Team MD23 16U 266 301 567
Germantown BB 15U 180 255 435
Washington Highland Elite 15U 134 141 275
VA Supreme Elite 15U 72 74 146

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
VA Supreme Elite 15U 3 37 63 .587 26 42 .619 9 23 .391 147
Team MD23 16U 11 133 328 .405 53 88 .602 37 112 .330 508
Washington Highland Elite 15U 6 73 194 .376 40 84 .476 10 38 .263 272
Germantown BB 15U 9 153 342 .447 56 98 .571 26 91 .286 386

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Germantown BB 15U 9 24.4 86 134 220
Washington Highland Elite 15U 6 21.5 42 87 129
Team MD23 16U 11 19.9 94 125 219
VA Supreme Elite 15U 3 10.3 13 19 31

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Team MD23 16U 11 73 63 42 18 108 1
Germantown BB 15U 9 55 119 35 22 103 2
Washington Highland Elite 15U 6 24 41 40 10 80 1
VA Supreme Elite 15U 3 14 19 13 2 32 0

Team Stats

Score by Half

 Team 1 2  Total
Team MD23 16U 57 97 154
Washington Highland Elite 15U 57 44 101
Germantown BB 15U 24 66 90
VA Supreme Elite 15U 23 18 41

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Washington Highland Elite 15U 2 41 97 .423 13 28 .464 6 18 .333 101
VA Supreme Elite 15U 1 0 0 .000 4 8 .500 0 0 .000 42
Team MD23 16U 3 21 51 .412 10 16 .625 5 22 .227 99
Germantown BB 15U 2 18 59 .305 10 16 .625 2 14 .143 48

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Washington Highland Elite 15U 2 35.5 20 51 71
Germantown BB 15U 2 19.0 18 20 38
Team MD23 16U 3 11.0 10 23 33
VA Supreme Elite 15U 1 0.0 0 0 0

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Washington Highland Elite 15U 2 14 24 19 2 30 1
Team MD23 16U 3 9 8 7 1 20 1
Germantown BB 15U 2 6 20 6 5 17 2
VA Supreme Elite 15U 1 0 0 0 0 8 0