skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
21 Aidan Argabright NW3S15 3 20.3 19 37 .514 15 21 .714 8 17 .471 61 26
11 Dathan McCavanaugh TWB15 3 15.3 14 23 .609 2 5 .400 4 6 .667 46 22
33 Ayden H. MDMV15 3 11.7 0 0 .000 2 5 .400 0 0 .000 35 16
4 Carmell McCloud TWB15 3 10.7 7 14 .500 7 11 .636 1 3 .333 32 15
4 Jaren Curtis NW3S15 3 9.7 8 25 .320 12 18 .667 1 3 .333 29 13
10 Cameron Sampson TWB15 3 8.7 7 14 .500 2 2 1.000 3 10 .300 26 9
22 Nas Keyes MDMV15 3 7.7 0 0 .000 1 2 .500 0 0 .000 23 10
2 Jacob Randall NW3S15 3 7.0 9 19 .474 3 6 .500 0 0 .000 21 14
14 Preston Leumegni MDMV15 2 7.0 0 0 .000 5 10 .500 0 0 .000 14 10
7 Quinton Wallace TWB15 3 6.7 4 5 .800 0 0 .000 2 3 .667 20 10
0 Trevonte Atkins TWB15 3 5.7 7 18 .389 1 1 1.000 2 5 .400 17 10
2 Naseer Smith TWB15 3 5.7 5 13 .385 5 8 .625 0 0 .000 17 8
32 Connor Johnson NW3S15 3 5.0 7 13 .538 1 4 .250 0 2 .000 15 7
1 Zaymon Harris TWB15 2 5.0 4 12 .333 1 2 .500 1 4 .250 10 9
13 Parker Robinson NW3S15 3 4.3 5 12 .417 0 0 .000 3 6 .500 13 8
24 Shane Lincoln NW3S15 3 4.3 4 6 .667 5 10 .500 0 0 .000 13 8
3 Benjamin Chandler NW3S15 3 4.0 3 16 .188 6 6 1.000 0 2 .000 12 6
21 Josh McKean MDMV15 3 4.0 0 0 .000 1 1 1.000 0 0 .000 12 6
12 Christian Corterras MDMV15 3 3.0 0 0 .000 1 1 1.000 0 0 .000 9 5
3 Darion Weedon MDMV15 1 3.0 0 0 .000 2 2 1.000 0 0 .000 3 3
1 Daevian Weedon MDMV15 3 2.7 0 0 .000 1 2 .500 0 0 .000 8 3
4 Matt Mclaven MDMV15 3 1.3 0 0 .000 0 0 .000 0 0 .000 4 2
15 Landon Sommerville MDMV15 2 1.0 0 0 .000 0 0 .000 0 0 .000 2 2
5 Malik Washington NW3S15 1 1.0 0 0 .000 1 1 1.000 0 0 .000 1 1
8 Tahir Davis TWB15 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
4 Carmell McCloud TWB15 2 5.5 5 6 11
32 Connor Johnson NW3S15 3 5.0 7 8 15
24 Shane Lincoln NW3S15 3 3.7 5 6 11
2 Jacob Randall NW3S15 3 3.0 4 5 9
0 Trevonte Atkins TWB15 2 3.0 2 4 6
7 Quinton Wallace TWB15 2 3.0 0 6 6
4 Jaren Curtis NW3S15 3 2.7 3 5 8
11 Dathan McCavanaugh TWB15 2 2.5 2 3 5
3 Benjamin Chandler NW3S15 3 2.3 3 4 7
2 Naseer Smith TWB15 2 2.0 1 3 4
10 Cameron Sampson TWB15 2 2.0 0 4 4
1 Zaymon Harris TWB15 1 2.0 0 2 2
13 Parker Robinson NW3S15 3 1.0 1 2 3
21 Aidan Argabright NW3S15 3 1.0 1 2 3
5 Malik Washington NW3S15 1 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
4 Jaren Curtis NW3S15 3 8 9 7 0 7 0
2 Naseer Smith TWB15 3 7 3 2 0 8 0
24 Shane Lincoln NW3S15 3 6 3 1 1 9 0
11 Dathan McCavanaugh TWB15 3 6 3 8 0 10 0
3 Benjamin Chandler NW3S15 3 5 2 7 0 6 1
0 Trevonte Atkins TWB15 3 5 2 2 0 2 0
21 Aidan Argabright NW3S15 3 4 1 2 0 4 0
13 Parker Robinson NW3S15 3 3 2 3 0 2 0
1 Zaymon Harris TWB15 3 3 5 3 1 6 0
4 Carmell McCloud TWB15 3 2 2 3 0 7 0
2 Jacob Randall NW3S15 3 1 0 3 0 4 0
7 Quinton Wallace TWB15 2 1 2 1 2 4 0
8 Tahir Davis TWB15 2 1 0 0 0 0 0
10 Cameron Sampson TWB15 3 1 4 3 0 10 0
32 Connor Johnson NW3S15 3 0 5 2 1 8 0
5 Malik Washington NW3S15 1 0 0 0 0 0 0
21 Josh McKean MDMV15 2 0 0 0 0 4 0
4 Matt Mclaven MDMV15 2 0 0 0 0 2 0
3 Darion Weedon MDMV15 1 0 0 0 0 2 0
14 Preston Leumegni MDMV15 1 0 0 0 0 3 0
22 Nas Keyes MDMV15 1 0 0 0 0 2 0
33 Ayden H. MDMV15 1 0 0 0 0 1 0

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
11 Dathan McCavanaugh TWB15 1 13.0 0 0 .000 1 1 1.000 0 0 .000 13 13
4 Carmell McCloud TWB15 1 11.0 0 0 .000 1 2 .500 0 0 .000 11 11
7 Quinton Wallace TWB15 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
14 Preston Leumegni MDMV15 1 10.0 0 0 .000 5 8 .625 0 0 .000 10 10
33 Ayden H. MDMV15 1 10.0 0 0 .000 0 2 .000 0 0 .000 10 10
10 Cameron Sampson TWB15 1 9.0 0 0 .000 2 2 1.000 0 0 .000 9 9
22 Nas Keyes MDMV15 1 9.0 0 0 .000 1 2 .500 0 0 .000 9 9
12 Christian Corterras MDMV15 1 5.0 0 0 .000 1 1 1.000 0 0 .000 5 5
2 Naseer Smith TWB15 1 3.0 0 0 .000 1 2 .500 0 0 .000 3 3
1 Daevian Weedon MDMV15 1 3.0 0 0 .000 1 2 .500 0 0 .000 3 3
21 Josh McKean MDMV15 1 3.0 0 0 .000 1 1 1.000 0 0 .000 3 3
15 Landon Sommerville MDMV15 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
4 Matt Mclaven MDMV15 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
0 Trevonte Atkins TWB15 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Misc

 #  Name  Team  GP  AST  TO  STL  BLK  PF  TF
0 Trevonte Atkins TWB15 1 0 0 0 0 1 0
1 Zaymon Harris TWB15 1 0 0 0 0 1 0
2 Naseer Smith TWB15 1 0 0 0 0 4 0
4 Carmell McCloud TWB15 1 0 0 0 0 2 0
10 Cameron Sampson TWB15 1 0 0 0 0 3 0
11 Dathan McCavanaugh TWB15 1 0 0 0 0 2 0