skip navigation

15U

Team Stats

Score by Half

 Team 1 2  Total
MD Ruff Riders 16U 101 78 179
Impact Basketball 15U 79 93 172
Team MD23 16U 94 68 162
Washington Highland Elite 15U 66 78 144
Runnin Mavs 15U 48 63 111
Germantown BB 15U 41 56 97
Team Dedication 16U 22 39 61
MD Movement 15U 28 22 50

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Runnin Mavs 15U 2 42 94 .447 20 42 .476 7 27 .259 111
Team MD23 16U 3 65 165 .394 16 25 .640 16 65 .246 162
Germantown BB 15U 2 38 89 .427 17 28 .607 4 15 .267 97
Washington Highland Elite 15U 3 57 139 .410 22 45 .489 8 37 .216 144
MD Ruff Riders 16U 4 60 179 .335 42 61 .689 17 81 .210 179
Impact Basketball 15U 4 56 160 .350 49 77 .636 11 61 .180 168
Team Dedication 16U 2 24 57 .421 6 19 .316 7 21 .333 61
MD Movement 15U 2 23 78 .295 3 8 .375 1 17 .059 50

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Runnin Mavs 15U 2 35.0 19 51 70
Team MD23 16U 3 35.0 40 65 105
Germantown BB 15U 2 32.0 18 46 64
MD Ruff Riders 16U 4 31.2 52 73 125
Impact Basketball 15U 4 31.2 50 75 125
Washington Highland Elite 15U 3 27.7 34 49 83
Team Dedication 16U 2 27.0 11 43 54
MD Movement 15U 2 26.0 15 37 52

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
MD Ruff Riders 16U 4 27 43 34 7 54 0
Team MD23 16U 3 26 31 22 11 36 0
Washington Highland Elite 15U 3 24 41 23 8 54 0
Impact Basketball 15U 4 23 57 24 13 65 0
Germantown BB 15U 2 20 21 11 8 38 0
Team Dedication 16U 2 15 38 7 3 39 0
Runnin Mavs 15U 2 15 21 10 7 27 0
MD Movement 15U 2 12 37 8 4 17 0

Team Stats

Score by Half

 Team 1 2  Total
Washington Highland Elite 15U 30 29 59
MD Ruff Riders 16U 20 28 48
Germantown BB 15U 16 28 44
Impact Basketball 15U 18 22 40

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Washington Highland Elite 15U 1 25 42 .595 4 7 .571 5 10 .500 59
MD Ruff Riders 16U 1 14 39 .359 15 19 .789 5 21 .238 48
Germantown BB 15U 1 16 31 .516 11 14 .786 1 6 .167 44
Impact Basketball 15U 1 14 35 .400 11 19 .579 1 13 .077 40

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Impact Basketball 15U 1 29.0 10 19 29
MD Ruff Riders 16U 1 26.0 10 16 26
Germantown BB 15U 1 17.0 3 14 17
Washington Highland Elite 15U 1 17.0 4 13 17

Misc

 Team  GP  AST  TO  STL  BLK  PF  TF
Washington Highland Elite 15U 1 10 12 7 1 13 0
MD Ruff Riders 16U 1 7 8 9 1 16 0
Germantown BB 15U 1 6 13 7 3 14 0
Impact Basketball 15U 1 5 12 5 1 20 0