skip navigation

15U

Team Stats

Score by Half

 Team 1 2 Overtime  Total
New World Gold 15U 81 105 0 186
ProLook-Robinson 15U 67 117 0 184
Calvert Titans 15U 92 92 0 184
New World 3SSB 14U 50 119 0 169
Runnin Mavs 15U 78 85 0 163
Silver Spring Elite 15U 80 54 3 138
Team BBC 15U 28 94 0 122
Nova 94 Feet Premier 15U 37 78 0 115
Slam City 15U 68 43 0 111
Team Silk 15U 42 55 3 100
Cutt Nation 15U 45 53 0 98
Serious Ballas Only 15U 53 44 0 97
SOMD All-Stars 15U 37 44 0 81
CBA 15U 23 36 0 59
Nova Suns 15U 0 0 0 0

Scoring

Team Stats

Score by Half

 Team 1 2 Overtime  Total
New World Gold 15U 81 105 0 186
ProLook-Robinson 15U 67 117 0 184
Calvert Titans 15U 92 92 0 184
New World 3SSB 14U 50 119 0 169
Runnin Mavs 15U 78 85 0 163
Silver Spring Elite 15U 80 54 3 138
Team BBC 15U 28 94 0 122
Nova 94 Feet Premier 15U 37 78 0 115
Slam City 15U 68 43 0 111
Team Silk 15U 42 55 3 100
Cutt Nation 15U 45 53 0 98
Serious Ballas Only 15U 53 44 0 97
SOMD All-Stars 15U 37 44 0 81
CBA 15U 23 36 0 59
Nova Suns 15U 0 0 0 0

Scoring