skip navigation

17U

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
5 Daouda Traore DRM17 2 30.0 2 60 38
1 Willie Jennings IV MTRO17 3 20.0 14 60 27
33 Gibraltar Coleman NVCV17 3 20.0 9 60 27
13 Omar Reed MELO16 3 16.3 0 49 21
21 Joshua Arakpo DRM17 2 16.0 5 32 18
8 Dakari Enworum TMST17 2 15.5 3 31 17
0 Myles McDuffie SILK17 2 15.5 0 31 17
1 Andre Brooks GRNH17 3 15.0 4 45 19
12 James McIntyre TPL17 3 14.3 6 43 17
11 Bryson Spruell TSUS17 2 14.0 3 28 16
9 Jeff Wheats MTRO17 1 12.0 0 12 12
5 Rashad Petty MTRO17 3 11.3 6 34 12
2 . Brimmage FBGC17 3 11.0 2 33 13
4 Brian Weiser TPL17 3 11.0 2 33 16
2 Kendall Crawford TMST17 3 10.7 0 32 16
4 Trevor Jordan DRM17 3 10.0 6 30 20
15 Seth Langford TPL17 3 9.7 1 29 19
9 Kam Martin DRM17 2 9.5 3 19 19
33 Carter Hayle TMST17 2 9.5 1 19 11
8 Aaron Robinson MELO16 2 9.5 1 19 10
13 Aiden Billings M2M17 3 9.3 3 28 12
10 Daniel Fimbres NVCV17 3 9.0 4 27 10
20 Jamal Miles TPL17 3 8.7 3 26 14
3 Kyrie Smith MELO16 3 8.7 4 26 17
23 Dylan Kreis MAV17U 3 8.7 6 26 13
42 Vaughn . FBGC17 3 8.7 1 26 11
3 Amare Jefferies TMST17 2 8.5 3 17 10
34 Isaiah Reed TSUS17 2 8.5 0 17 10
13 Noah Miller MAV17U 3 8.3 2 25 11
2 Kamal Francis MELO16 3 8.3 3 25 16

Page 1 of 5

Displaying Results 1 - 30 of 126

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
5 Daouda Traore DRM17 2 30.0 2 60 38
33 Gibraltar Coleman NVCV17 3 20.0 9 60 27
1 Willie Jennings IV MTRO17 3 20.0 14 60 27
13 Omar Reed MELO16 3 16.3 0 49 21
21 Joshua Arakpo DRM17 2 16.0 5 32 18
8 Dakari Enworum TMST17 2 15.5 3 31 17
0 Myles McDuffie SILK17 2 15.5 0 31 17
1 Andre Brooks GRNH17 3 15.0 4 45 19
12 James McIntyre TPL17 3 14.3 6 43 17
11 Bryson Spruell TSUS17 2 14.0 3 28 16
9 Jeff Wheats MTRO17 1 12.0 0 12 12
5 Rashad Petty MTRO17 3 11.3 6 34 12
2 . Brimmage FBGC17 3 11.0 2 33 13
4 Brian Weiser TPL17 3 11.0 2 33 16
2 Kendall Crawford TMST17 3 10.7 0 32 16
4 Trevor Jordan DRM17 3 10.0 6 30 20
15 Seth Langford TPL17 3 9.7 1 29 19
33 Carter Hayle TMST17 2 9.5 1 19 11
9 Kam Martin DRM17 2 9.5 3 19 19
8 Aaron Robinson MELO16 2 9.5 1 19 10
13 Aiden Billings M2M17 3 9.3 3 28 12
10 Daniel Fimbres NVCV17 3 9.0 4 27 10
20 Jamal Miles TPL17 3 8.7 3 26 14
3 Kyrie Smith MELO16 3 8.7 4 26 17
23 Dylan Kreis MAV17U 3 8.7 6 26 13
42 Vaughn . FBGC17 3 8.7 1 26 11
34 Isaiah Reed TSUS17 2 8.5 0 17 10
3 Amare Jefferies TMST17 2 8.5 3 17 10
13 Noah Miller MAV17U 3 8.3 2 25 11
2 Kamal Francis MELO16 3 8.3 3 25 16

Page 1 of 5

Displaying Results 1 - 30 of 126