skip navigation

16U

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 211

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
23 Patrick Curtin MD2316 1 19.0 2 19 19
3 Cameron Lyons TD16 3 18.0 9 54 28
13 Grant Polk NCAV16 3 17.7 14 53 24
55 Raj Shah SCS16U 1 17.0 4 17 17
3 Jabari Burnett MAS16U 3 16.7 3 50 17
6 Keyshawn Carter IEG16U 3 15.3 2 46 18
4 Sam Norfleet IV MDRR16 3 15.0 6 45 17
50 Teko Bostick SCS16U 1 15.0 3 15 15
0 Terrance McBride IEG16U 3 14.7 9 44 20
15 Deshaun Riggs GRNH16 3 14.0 1 42 21
23 DeKevion Moore MDRR16 3 13.3 5 40 15
1 Ryan Stacy RMVS16 3 13.3 1 40 15
3 Corey Heyward IEB16U 3 13.0 5 39 16
11 Miles Franklin NCAV16 3 12.7 0 38 15
34 Hashim Coward CBAR16 3 12.7 3 38 18
11 Jordan Harm IEB16U 3 12.0 2 36 18
4 Anthony Pineda IEB16U 3 12.0 8 36 20
11 Micah Charles CBAR16 2 12.0 1 24 19
5 Brian Kennedy M2M16 2 11.5 2 23 14
32 Jayden Saunders TD16 3 11.3 5 34 14
23 Daniel Kenvo IEG16U 3 11.3 1 34 15
5 Shaun Moody TD16U 3 11.0 1 33 14
21 Antwan Gross CBAR16 3 11.0 0 33 18
8 Jason Penn NCAV16 3 11.0 4 33 18
5 John Clark NV9416 2 11.0 4 22 13
34 Alex Obase MDRR16 3 10.7 0 32 16
7 Elijah Thomas M2M16 3 10.0 2 30 12
10 Eli Croskey MD2316 3 10.0 3 30 13
9 Emmanuel Powell CALT16 3 10.0 1 30 15
8 Aj Edmonds IEB16U 3 10.0 3 30 12

Page 1 of 8

Displaying Results 1 - 30 of 211

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 211

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
23 Patrick Curtin MD2316 1 19.0 2 19 19
3 Cameron Lyons TD16 3 18.0 9 54 28
13 Grant Polk NCAV16 3 17.7 14 53 24
55 Raj Shah SCS16U 1 17.0 4 17 17
3 Jabari Burnett MAS16U 3 16.7 3 50 17
6 Keyshawn Carter IEG16U 3 15.3 2 46 18
50 Teko Bostick SCS16U 1 15.0 3 15 15
4 Sam Norfleet IV MDRR16 3 15.0 6 45 17
0 Terrance McBride IEG16U 3 14.7 9 44 20
15 Deshaun Riggs GRNH16 3 14.0 1 42 21
1 Ryan Stacy RMVS16 3 13.3 1 40 15
23 DeKevion Moore MDRR16 3 13.3 5 40 15
3 Corey Heyward IEB16U 3 13.0 5 39 16
11 Miles Franklin NCAV16 3 12.7 0 38 15
34 Hashim Coward CBAR16 3 12.7 3 38 18
11 Jordan Harm IEB16U 3 12.0 2 36 18
11 Micah Charles CBAR16 2 12.0 1 24 19
4 Anthony Pineda IEB16U 3 12.0 8 36 20
5 Brian Kennedy M2M16 2 11.5 2 23 14
23 Daniel Kenvo IEG16U 3 11.3 1 34 15
32 Jayden Saunders TD16 3 11.3 5 34 14
5 Shaun Moody TD16U 3 11.0 1 33 14
5 John Clark NV9416 2 11.0 4 22 13
21 Antwan Gross CBAR16 3 11.0 0 33 18
8 Jason Penn NCAV16 3 11.0 4 33 18
34 Alex Obase MDRR16 3 10.7 0 32 16
7 Elijah Thomas M2M16 3 10.0 2 30 12
10 Eli Croskey MD2316 3 10.0 3 30 13
9 Emmanuel Powell CALT16 3 10.0 1 30 15
0 Nathan Wooden FBGC16 2 10.0 1 20 12

Page 1 of 8

Displaying Results 1 - 30 of 211