skip navigation

15U

Team Stats

Score by Half

 Team 1 2 Overtime  Total
New World Gold 15U 88 95 0 183
Runnin Mavs 15U 87 94 0 181
Team DTLR 15U 89 81 0 170
Topp Tier Titans 15U 40 115 0 155
Team MD Stars 15U 77 72 4 153
Nova 94 Feet Premier 15U 70 70 8 148
Team Silk 15U 71 71 0 142
Team MD Stars 2 15U 63 68 0 131
SOMD All-Stars 15U 51 65 0 116
Silver Spring Elite 15U 45 57 0 102
Metro All-Stars 15U 28 71 0 99
HC United 15U 42 56 0 98

Scoring

Team Stats

Score by Half

 Team 1 2 Overtime  Total
New World Gold 15U 88 95 0 183
Team DTLR 15U 89 81 0 170
Topp Tier Titans 15U 40 115 0 155
Team MD Stars 15U 77 72 4 153
Nova 94 Feet Premier 15U 70 70 8 148
Runnin Mavs 15U 70 74 0 144
Team Silk 15U 71 71 0 142
Team MD Stars 2 15U 63 68 0 131
SOMD All-Stars 15U 51 65 0 116
Silver Spring Elite 15U 45 57 0 102
Metro All-Stars 15U 28 71 0 99
HC United 15U 42 56 0 98

Scoring