skip navigation

17U

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
2 Kendall Crawford TMST17 3 16.7 1 50 19
13 Aiden Billings M2M17 3 13.7 3 41 17
5 Brian Kennedy M2M17 3 13.3 4 40 15
3 Quinton Monroe SILK17 3 12.7 0 38 17
0 Myles McDuffie SILK17 3 12.3 0 37 17
1 Willie Jennings IV MTRO17 3 10.3 4 31 15
3 Amare Jefferies TMST17 3 9.0 2 27 14
8 Dakari Enworum TMST17 3 8.7 2 26 11
33 Tyler Andre M2M17 3 8.7 8 26 11
24 Charles Neverdon SILK17 3 8.0 4 24 10
15 Kashantis Anderson M2M17 3 7.3 2 22 13
0 Trevor Savage M2M17 3 7.0 3 21 15
13 Kristopher Mitchell SILK17 3 6.3 0 19 9
24 Jordan Carry M2M17 3 6.0 0 18 10
10 Marvin Harrison MTRO17 3 5.7 0 17 10
6 Anthony Alston MTRO17 3 5.7 1 17 13
1 Jayden Williams SILK17 3 5.3 3 16 9
22 Victor McCoy SILK17 3 5.3 0 16 8
0 Silas Walker MTRO17 3 5.3 2 16 7
5 Rashad Petty MTRO17 3 5.0 1 15 8
4 Ramius Burgess MTRO17 3 4.7 2 14 8
30 Kijuan Haggart SILK17 3 3.7 0 11 6
4 Chris Thompson M2M17 3 3.7 0 11 6
34 Tyler Slade MTRO17 3 3.3 0 10 6
54 James Zshunke M2M17 3 3.3 2 10 5
9 Kai Davis SILK17 3 3.0 1 9 5
14 Kyle Miles TMST17 3 2.7 0 8 4
4 Melvin Jones SILK17 3 2.3 1 7 5
22 Brendan Rossi M2M17 3 2.3 0 7 4
12 Jalen Carter TMST17 3 2.3 1 7 5

Page 1 of 2

Displaying Results 1 - 30 of 34

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
2 Kendall Crawford TMST17 3 16.7 1 50 19
13 Aiden Billings M2M17 3 13.7 3 41 17
5 Brian Kennedy M2M17 3 13.3 4 40 15
3 Quinton Monroe SILK17 3 12.7 0 38 17
0 Myles McDuffie SILK17 3 12.3 0 37 17
1 Willie Jennings IV MTRO17 3 10.3 4 31 15
3 Amare Jefferies TMST17 3 9.0 2 27 14
8 Dakari Enworum TMST17 3 8.7 2 26 11
33 Tyler Andre M2M17 3 8.7 8 26 11
24 Charles Neverdon SILK17 3 8.0 4 24 10
15 Kashantis Anderson M2M17 3 7.3 2 22 13
0 Trevor Savage M2M17 3 7.0 3 21 15
13 Kristopher Mitchell SILK17 3 6.3 0 19 9
24 Jordan Carry M2M17 3 6.0 0 18 10
10 Marvin Harrison MTRO17 3 5.7 0 17 10
6 Anthony Alston MTRO17 3 5.7 1 17 13
1 Jayden Williams SILK17 3 5.3 3 16 9
22 Victor McCoy SILK17 3 5.3 0 16 8
0 Silas Walker MTRO17 3 5.3 2 16 7
5 Rashad Petty MTRO17 3 5.0 1 15 8
4 Ramius Burgess MTRO17 3 4.7 2 14 8
30 Kijuan Haggart SILK17 3 3.7 0 11 6
4 Chris Thompson M2M17 3 3.7 0 11 6
34 Tyler Slade MTRO17 3 3.3 0 10 6
54 James Zshunke M2M17 3 3.3 2 10 5
9 Kai Davis SILK17 3 3.0 1 9 5
14 Kyle Miles TMST17 3 2.7 0 8 4
4 Melvin Jones SILK17 3 2.3 1 7 5
22 Brendan Rossi M2M17 3 2.3 0 7 4
12 Jalen Carter TMST17 3 2.3 1 7 5

Page 1 of 2

Displaying Results 1 - 30 of 34