skip navigation

16U

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
1 Brendan Johnson DTLR16 3 17.7 6 53 23
23 DeKevion Moore MDRR16 3 16.0 4 48 18
32 Jayden Saunders TD16 5 15.2 9 76 23
2 Careen Bolden DCH16 4 14.8 3 59 21
3 Jabari Burnett MAS16U 2 14.5 3 29 17
15 Akendre Matthews DCH16 4 14.2 11 57 16
3 Cameron Lyons TD16 5 13.8 6 69 19
5 Jason Carter CBAR16 3 12.3 1 37 16
4 Sam Norfleet IV MDRR16 3 12.3 5 37 18
3 Donte Holmes TMST16 3 12.3 0 37 15
0 Corey Hunter BWAD16 3 12.3 3 37 15
10 Jalen Walls CBA16 3 11.7 2 35 16
5 Cameron Strange BWAD16 3 11.7 5 35 16
34 Alex Obase MDRR16 3 11.3 1 34 14
2 Elan Thomas MAS16U 2 11.0 1 22 17
3 Devonte Dyson MDRR16 3 10.3 5 31 12
11 Elijah Butler CBA16 3 10.0 7 30 14
3 Naseem Cosme DCH16 4 9.5 3 38 16
12 Jeremiah Koger DTLR16 3 9.3 2 28 18
1 Caree Wilson CBAR16 3 8.7 4 26 14
3 Sekou Frye BWAD16 3 8.3 4 25 16
25 Adrien Nyom TD16 5 7.8 5 39 11
34 Hashim Coward CBAR16 3 7.7 1 23 13
32 Ty Moore DCH16 3 7.3 1 22 9
33 Zamar Jones TMST16 3 7.3 4 22 19
5 Kamren Hayes DTLR16 3 7.3 3 22 9
4 Marvin Allmond, Jr. TD16 5 7.2 8 36 12
9 Rob Wiggins TMST16 3 7.0 3 21 11
11 Zachary Miskell CALT16 3 6.7 1 20 9
00 Devon Butler CBA16 3 6.7 0 20 11

Page 1 of 4

Displaying Results 1 - 30 of 92

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
1 Brendan Johnson DTLR16 3 17.7 6 53 23
23 DeKevion Moore MDRR16 3 16.0 4 48 18
32 Jayden Saunders TD16 5 15.2 9 76 23
2 Careen Bolden DCH16 4 14.8 3 59 21
3 Jabari Burnett MAS16U 2 14.5 3 29 17
15 Akendre Matthews DCH16 4 14.2 11 57 16
3 Cameron Lyons TD16 5 13.8 6 69 19
5 Jason Carter CBAR16 3 12.3 1 37 16
4 Sam Norfleet IV MDRR16 3 12.3 5 37 18
3 Donte Holmes TMST16 3 12.3 0 37 15
0 Corey Hunter BWAD16 3 12.3 3 37 15
10 Jalen Walls CBA16 3 11.7 2 35 16
5 Cameron Strange BWAD16 3 11.7 5 35 16
34 Alex Obase MDRR16 3 11.3 1 34 14
2 Elan Thomas MAS16U 2 11.0 1 22 17
3 Devonte Dyson MDRR16 3 10.3 5 31 12
11 Elijah Butler CBA16 3 10.0 7 30 14
3 Naseem Cosme DCH16 4 9.5 3 38 16
12 Jeremiah Koger DTLR16 3 9.3 2 28 18
1 Caree Wilson CBAR16 3 8.7 4 26 14
3 Sekou Frye BWAD16 3 8.3 4 25 16
25 Adrien Nyom TD16 5 7.8 5 39 11
34 Hashim Coward CBAR16 3 7.7 1 23 13
32 Ty Moore DCH16 3 7.3 1 22 9
33 Zamar Jones TMST16 3 7.3 4 22 19
5 Kamren Hayes DTLR16 3 7.3 3 22 9
4 Marvin Allmond, Jr. TD16 5 7.2 8 36 12
9 Rob Wiggins TMST16 3 7.0 3 21 11
11 Zachary Miskell CALT16 3 6.7 1 20 9
00 Devon Butler CBA16 3 6.7 0 20 11

Page 1 of 4

Displaying Results 1 - 30 of 92