skip navigation

15U

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
2 Noah Robinson CN15U 4 19.2 6 77 23
1 Jazae Jones TS15U 2 16.5 4 33 22
15 Korey Blair HCU15U 4 15.5 11 62 21
20 Harrison Docanto N9415 3 15.0 4 45 20
5 Dwayne Campbell TMST15 2 14.5 0 29 17
9 Jaylen Jackson TS15U 1 14.0 2 14 14
0 Harold Simmons TMST15 1 14.0 0 14 14
1 Colin Stemberger SC15U 5 13.6 6 68 21
3 Jaden Simms TMST15 2 13.0 1 26 13
10 Zikom Etolue SC15U 5 12.4 1 62 22
12 Toshi Elston M2M15 4 12.2 0 49 18
1 Austin Carter HCU15U 4 11.8 6 47 20
11 William Frost TMS215 3 11.7 5 35 14
15 Rich Hall MAS15 2 11.5 0 23 17
9 Joshua Ho N9415 3 10.3 1 31 18
8 Reginald Richardson, Jr. SMD15U 4 10.2 7 41 19
1 Christian Okempka CN15U 4 10.0 2 40 17
7 Xavier Johnson TMST15 1 10.0 1 10 10
3 Tyler Holt MAS15 2 9.5 3 19 12
5 Donovan Lloyd SMD15U 4 9.0 3 36 10
24 Marlon Jennifer TS15U 2 9.0 0 18 9
14 Sean Hall MAS15 2 9.0 0 18 10
1 Maddox Cypress SMD15U 4 8.8 2 35 16
3 Dominic Nguyen SC15U 5 8.2 0 41 12
0 Jalen Shelton MAS15 2 8.0 1 16 11
23 Treyon Sewell TS15U 2 8.0 0 16 14
20 Kendrick Tche-Tafon TMS215 2 8.0 0 16 12
22 Cole Scott N9415 2 8.0 0 16 13
11 Bryan Van Diver CN15U 4 7.2 2 29 13
22 Kendall Loggin, Jr. CN15U 4 7.0 1 28 10

Page 1 of 4

Displaying Results 1 - 30 of 91

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
2 Noah Robinson CN15U 4 19.2 6 77 23
1 Jazae Jones TS15U 2 16.5 4 33 22
15 Korey Blair HCU15U 4 15.5 11 62 21
20 Harrison Docanto N9415 3 15.0 4 45 20
5 Dwayne Campbell TMST15 2 14.5 0 29 17
0 Harold Simmons TMST15 1 14.0 0 14 14
9 Jaylen Jackson TS15U 1 14.0 2 14 14
1 Colin Stemberger SC15U 5 13.6 6 68 21
3 Jaden Simms TMST15 2 13.0 1 26 13
10 Zikom Etolue SC15U 5 12.4 1 62 22
12 Toshi Elston M2M15 4 12.2 0 49 18
1 Austin Carter HCU15U 4 11.8 6 47 20
11 William Frost TMS215 3 11.7 5 35 14
15 Rich Hall MAS15 2 11.5 0 23 17
9 Joshua Ho N9415 3 10.3 1 31 18
8 Reginald Richardson, Jr. SMD15U 4 10.2 7 41 19
1 Christian Okempka CN15U 4 10.0 2 40 17
7 Xavier Johnson TMST15 1 10.0 1 10 10
3 Tyler Holt MAS15 2 9.5 3 19 12
24 Marlon Jennifer TS15U 2 9.0 0 18 9
14 Sean Hall MAS15 2 9.0 0 18 10
5 Donovan Lloyd SMD15U 4 9.0 3 36 10
1 Maddox Cypress SMD15U 4 8.8 2 35 16
3 Dominic Nguyen SC15U 5 8.2 0 41 12
0 Jalen Shelton MAS15 2 8.0 1 16 11
23 Treyon Sewell TS15U 2 8.0 0 16 14
20 Kendrick Tche-Tafon TMS215 2 8.0 0 16 12
22 Cole Scott N9415 2 8.0 0 16 13
11 Bryan Van Diver CN15U 4 7.2 2 29 13
2 Khiyon Fields TS15U 2 7.0 0 14 8

Page 1 of 4

Displaying Results 1 - 30 of 91