![]() |
1 | 2 | ![]() |
---|---|---|---|
DMV Sports Academy | 187 | 227 | 414 |
Lanham Christian | 165 | 182 | 347 |
DC Eagles | 167 | 175 | 342 |
DMV Stags Elite | 161 | 169 | 330 |
Unknown Talent | 157 | 169 | 326 |
DMV Stags | 151 | 169 | 320 |
ACE | 171 | 148 | 319 |
Germantown Basketball | 125 | 175 | 300 |
3Di Athletics | 132 | 166 | 298 |
SayLess DoMore | 130 | 159 | 289 |
Team Amira (G) | 87 | 200 | 287 |
Team MD Stars | 130 | 154 | 284 |
Team Vito Black | 121 | 162 | 283 |
Team Excel (G) | 16 | 262 | 278 |
DC Tigers | 132 | 144 | 276 |
Team Will | 130 | 145 | 275 |
Allentown Pressure | 116 | 151 | 267 |
Runnin Mavs | 132 | 134 | 266 |
ECA Warriors | 125 | 135 | 260 |
DC Evolution | 90 | 162 | 252 |
Chevy Chase Cougars | 118 | 129 | 247 |
Production Over Hype (G) | 30 | 215 | 245 |
Edge Bulldogs | 113 | 125 | 238 |
New Hope | 107 | 124 | 231 |
LH Knights | 105 | 121 | 226 |
MADE | 111 | 110 | 221 |
We R1 | 108 | 103 | 211 |
Team L.A.B. | 93 | 115 | 208 |
DC Pride | 97 | 110 | 207 |
F.O.E. United (G) | 8 | 198 | 206 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
DMV Sports Academy | 7 | 15 | 416 |
DC Evolution | 5 | 10 | 250 |
Lanham Christian | 7 | 16 | 341 |
Falconers | 2 | 3 | 96 |
DC Eagles | 7 | 25 | 335 |
DMV Stags Elite | 7 | 5 | 331 |
DC Tigers | 6 | 3 | 276 |
DMV Stags | 7 | 9 | 320 |
Germantown Basketball | 7 | 12 | 300 |
ACE | 7 | 17 | 299 |
3Di Athletics | 7 | 20 | 295 |
Team Amira (G) | 7 | 10 | 292 |
SayLess DoMore | 7 | 6 | 289 |
Team L.A.B. | 5 | 14 | 203 |
Team Vito Black | 7 | 20 | 283 |
Team Will | 7 | 14 | 279 |
Team Excel (G) | 7 | 4 | 278 |
Unknown Talent | 7 | 17 | 277 |
Runnin Mavs | 7 | 12 | 274 |
Team MD Stars | 7 | 16 | 266 |
WDBA | 5 | 8 | 182 |
Allentown Pressure | 7 | 18 | 254 |
We R1 | 6 | 7 | 211 |
Production Over Hype (G) | 7 | 5 | 245 |
ECA Warriors | 7 | 6 | 243 |
New Hope | 6 | 12 | 206 |
Edge Bulldogs | 7 | 7 | 239 |
Jaguars | 3 | 3 | 102 |
Chevy Chase Cougars | 7 | 14 | 237 |
Team Olney | 6 | 12 | 196 |