![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
DC Tigers | 49 | 143 | 2 | 194 |
DMV Sports Academy | 38 | 140 | 0 | 178 |
DMV Stags | 43 | 125 | 0 | 168 |
ECA Warriors | 60 | 107 | 0 | 167 |
DMV Stags Elite | 27 | 135 | 0 | 162 |
DC Eagles | 22 | 131 | 0 | 153 |
Lanham Christian | 24 | 116 | 0 | 140 |
Production Over Hype (G) | 16 | 113 | 2 | 131 |
Team Excel (G) | 17 | 101 | 3 | 121 |
WDBA | 48 | 70 | 0 | 118 |
Chevy Chase Cougars | 49 | 56 | 0 | 105 |
ACE | 48 | 49 | 0 | 97 |
Team L.A.B. | 15 | 79 | 0 | 94 |
3Di Athletics | 20 | 73 | 0 | 93 |
Unknown Talent | 34 | 57 | 0 | 91 |
DMV T-Wolves | 29 | 28 | 0 | 57 |
F.O.E. United (G) | 0 | 56 | 0 | 56 |
SayLess DoMore | 25 | 23 | 0 | 48 |
We R1 | 18 | 29 | 0 | 47 |
Germantown Basketball | 18 | 22 | 0 | 40 |
Team MD Stars | 8 | 31 | 0 | 39 |
Game Time (G) | 0 | 37 | 0 | 37 |
MADE | 22 | 13 | 0 | 35 |
Brothers United | 10 | 21 | 0 | 31 |
Edge Bulldogs | 15 | 14 | 0 | 29 |
Team Olney | 0 | 29 | 0 | 29 |
Team Amira (G) | 0 | 27 | 0 | 27 |
Thrill Red (G) | 0 | 26 | 0 | 26 |
Jaguars | 0 | 26 | 0 | 26 |
LH Knights | 15 | 10 | 0 | 25 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
DMV Sports Academy | 3 | 12 | 176 |
DMV T-Wolves | 1 | 6 | 57 |
ECA Warriors | 3 | 9 | 164 |
Chevy Chase Cougars | 2 | 5 | 106 |
SayLess DoMore | 1 | 1 | 48 |
Team L.A.B. | 2 | 7 | 96 |
ACE | 2 | 2 | 95 |
DC Tigers | 4 | 3 | 189 |
Lanham Christian | 3 | 5 | 140 |
3Di Athletics | 2 | 8 | 91 |
Unknown Talent | 2 | 4 | 91 |
Production Over Hype (G) | 3 | 9 | 132 |
DMV Stags Elite | 4 | 12 | 162 |
Team Excel (G) | 3 | 5 | 121 |
Germantown Basketball | 1 | 1 | 40 |
DMV Stags | 3 | 5 | 117 |
Game Time (G) | 1 | 2 | 37 |
Team MD Stars | 1 | 1 | 37 |
MADE | 1 | 4 | 35 |
WDBA | 3 | 12 | 103 |
DC Eagles | 3 | 3 | 98 |
Edge Bulldogs | 1 | 1 | 29 |
DC Pride | 1 | 2 | 29 |
F.O.E. United (G) | 2 | 3 | 56 |
Team Amira (G) | 1 | 1 | 27 |
Thrill Red (G) | 1 | 0 | 26 |
Jaguars | 1 | 4 | 26 |
LH Knights | 1 | 0 | 25 |
Team Vito Black | 1 | 2 | 21 |
Brothers United | 2 | 2 | 31 |