skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Score by Half

 Team 1 2 Overtime  Total
New World-Taj 16U 84 123 0 207
Team New Jersey 17U 87 119 0 206
Team BBC 16U 68 138 0 206
ProLook 17U 96 106 0 202
New World Gold 17U 97 96 0 193
Runnin Mavs 16U 84 107 0 191
New World Gold 15U 81 105 0 186
ProLook-Robinson 15U 67 117 0 184
Calvert Titans 15U 92 92 0 184
Team Melo Black 17U 72 105 0 177
New World 3SSB 17U 91 83 0 174
New World 3SSB 14U 50 119 0 169
Team BBC 17U 84 85 0 169
NOVA 94 FT 17U 91 77 0 168
Runnin Mavs 15U 78 85 0 163
SC Select 16U 68 92 0 160
New World 3SSB 15U 77 70 0 147
Team Silk 17U 49 98 0 147
MD Ruff Riders 16U 53 92 0 145
ProLook 16U 74 68 0 142
Slam City 16U 80 60 0 140
NOVA 94 FT Orange 16U 43 95 0 138
Silver Spring Elite 15U 80 54 3 138
Metro All-Stars 17U 53 80 0 133
Team Dedication 16U 29 98 0 127
Team BBC 15U 28 94 0 122
Team Hustle 16U 63 56 0 119
Team DTLR 16U 51 67 0 118
Each 1 Teach 1 74 44 0 118
Serious Ballas Only 16U 57 59 0 116

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 45

Scoring

Page 1 of 2

Displaying Results 1 - 30 of 45