skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Score by Half

 Team 1 2  Total
Team MD Stars 17 49 204 253
Team Silk 15U 79 137 216
ProLook 17U 40 174 214
ProLook-Robinson 15U 77 135 212
SC Select 16U 63 143 206
NOVA Cavs 16U 26 175 201
DMV Dream 17U 26 169 195
Impact Elite Black 16U 31 162 193
Nova 94 Feet Premier 15U 25 164 189
Topp Tier Titans 15U 57 126 183
Metro All-Stars 17U 0 182 182
Impact Blue 15U 50 131 181
Cutt Nation 15U 55 126 181
Team MD Stars 16 56 121 177
NOVA Cavs 17U 0 175 175
MD Ruff Riders 16U 36 138 174
Calvert Titans 15U 41 132 173
Impact Elite Gray 16U 0 172 172
Runnin Mavs 16U 52 117 169
MD Stars US 17U 0 167 167
Team Melo Black 17U 0 167 167
Team DTLR 15U 46 118 164
HC United 15U 30 129 159
NOVA Cavs 15U 21 136 157
Slam City 15U 58 97 155
Man II Man 17U 23 130 153
Metro All-Stars 16U 21 131 152
Team MD23 16U 47 100 147
Grindhouse 16U 44 99 143
ProLook 16U 8 135 143

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 56

Scoring

 Team  GP  3PM  PTS
ProLook 17U 3 21 216
NOVA Cavs 16U 3 28 201
DMV Dream 17U 3 20 196
Nova 94 Feet Premier 15U 3 19 189
Impact Elite Black 16U 3 18 189
Cutt Nation 15U 3 20 184
Topp Tier Titans 15U 3 6 182
Metro All-Stars 17U 3 25 182
Impact Blue 15U 3 17 181
NOVA Cavs 17U 3 23 175
Impact Elite Gray 16U 3 14 172
MD Ruff Riders 16U 3 16 171
Team Silk 15U 4 16 219
Team DTLR 15U 3 5 164
Team Melo Black 17U 3 10 161
HC United 15U 3 17 159
ProLook-Robinson 15U 4 13 211
Slam City 15U 3 2 155
Metro All-Stars 16U 3 9 149
Man II Man 17U 3 13 148
NOVA Cavs 15U 3 18 147
Team MD23 16U 3 14 144
ProLook 16U 3 11 143
Grindhouse 16U 3 8 143
CBA Red 16U 3 10 140
Team MD Stars 2 15U 3 8 140
Top Tier Green 15U 3 10 139
Grindhouse 15U 2 5 91
Man II Man 16U 3 9 136
Team MD Stars 17 4 12 180

Page 1 of 2

Displaying Results 1 - 30 of 56