skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 BJ Johnson 3 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
Dut Amet Kuol 2 0.0 0 1 .000 0 2 .000 0 0 .000 0 0
45 Chris Dougherty 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
5 Brian Hubbard 3 1.7 2 8 .250 0 0 .000 1 6 .167 5 3
3 Chase Williams 3 3.7 5 14 .357 1 2 .500 0 3 .000 11 9
21 Nate Pabis 3 4.0 4 16 .250 2 2 1.000 2 10 .200 12 5
15 Jasir Tremble 3 4.7 4 10 .400 4 4 1.000 2 6 .333 14 10
50 Jeremiah Littlejohn 3 6.0 8 22 .364 0 2 .000 2 9 .222 18 11
42 Babacar Mbengue 3 6.3 8 12 .667 3 7 .429 0 0 .000 19 8
23 Jordan Nkoa-Abessolo 3 6.7 8 21 .381 4 6 .667 0 4 .000 20 8
13 Warren Mouganda 3 7.0 9 20 .450 1 1 1.000 2 6 .333 21 13
20 Tekao Carpenter 2 12.0 7 14 .500 6 8 .750 4 10 .400 24 14

Rebounds

# Name GP RPG OFF DEF REB
11 BJ Johnson 3 0.3 1 0 1
3 Chase Williams 3 0.7 0 2 2
20 Tekao Carpenter 2 1.0 0 2 2
21 Nate Pabis 3 1.3 0 4 4
15 Jasir Tremble 3 1.7 3 2 5
5 Brian Hubbard 3 2.0 2 4 6
13 Warren Mouganda 2 2.5 1 4 5
Dut Amet Kuol 2 3.0 0 6 6
45 Chris Dougherty 1 4.0 3 1 4
50 Jeremiah Littlejohn 3 4.3 5 8 13
23 Jordan Nkoa-Abessolo 3 6.3 5 14 19
42 Babacar Mbengue 3 9.3 11 17 28

Misc

# Name GP AST TO STL BLK PF TF
20 Tekao Carpenter 2 0 3 1 1 5 0
Dut Amet Kuol 2 0 2 0 1 1 0
42 Babacar Mbengue 3 1 6 1 9 5 0
45 Chris Dougherty 1 1 0 0 1 0 0
21 Nate Pabis 3 2 1 0 0 4 0
11 BJ Johnson 3 2 2 0 0 0 0
15 Jasir Tremble 3 2 1 0 0 2 0
50 Jeremiah Littlejohn 3 3 6 5 0 3 0
13 Warren Mouganda 3 4 11 1 0 1 0
23 Jordan Nkoa-Abessolo 3 5 12 1 5 2 0
3 Chase Williams 3 6 2 2 0 1 0
5 Brian Hubbard 3 8 3 2 1 5 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 BJ Johnson 2 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
Dut Amet Kuol 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
3 Chase Williams 2 1.0 1 6 .167 0 0 .000 0 1 .000 2 2
5 Brian Hubbard 2 1.0 1 5 .200 0 0 .000 0 4 .000 2 2
15 Jasir Tremble 2 2.0 0 5 .000 4 4 1.000 0 3 .000 4 4
21 Nate Pabis 2 3.5 3 10 .300 0 0 .000 1 7 .143 7 5
50 Jeremiah Littlejohn 2 3.5 3 7 .429 0 0 .000 1 3 .333 7 4
23 Jordan Nkoa-Abessolo 2 6.0 5 12 .417 2 3 .667 0 2 .000 12 8
42 Babacar Mbengue 2 6.5 6 8 .750 1 3 .333 0 0 .000 13 8
13 Warren Mouganda 2 10.5 9 17 .529 1 1 1.000 2 4 .500 21 13
20 Tekao Carpenter 2 12.0 7 14 .500 6 8 .750 4 10 .400 24 14

Rebounds

# Name GP RPG OFF DEF REB
3 Chase Williams 2 0.5 0 1 1
11 BJ Johnson 2 0.5 1 0 1
20 Tekao Carpenter 2 1.0 0 2 2
15 Jasir Tremble 2 1.0 1 1 2
21 Nate Pabis 2 1.5 0 3 3
50 Jeremiah Littlejohn 2 1.5 2 1 3
5 Brian Hubbard 2 2.0 1 3 4
13 Warren Mouganda 2 2.5 1 4 5
Dut Amet Kuol 1 3.0 0 3 3
23 Jordan Nkoa-Abessolo 2 7.0 4 10 14
42 Babacar Mbengue 2 8.5 5 12 17

Misc

# Name GP AST TO STL BLK PF TF
50 Jeremiah Littlejohn 2 0 1 1 0 2 0
20 Tekao Carpenter 2 0 3 1 1 5 0
Dut Amet Kuol 1 0 1 0 1 1 0
42 Babacar Mbengue 2 1 5 1 7 3 0
11 BJ Johnson 2 1 2 0 0 0 0
15 Jasir Tremble 2 1 0 0 0 0 0
21 Nate Pabis 2 2 1 0 0 2 0
13 Warren Mouganda 2 2 7 0 0 1 0
3 Chase Williams 2 4 2 0 0 0 0
23 Jordan Nkoa-Abessolo 2 5 7 0 2 2 0
5 Brian Hubbard 2 6 1 1 0 4 0