skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Colin Lukas 8 0.5 1 7 .143 2 2 1.000 0 0 .000 4 2
11 Justin Washington 7 0.9 3 8 .375 0 0 .000 0 0 .000 6 4
23 Dylan Kreis 3 1.0 1 7 .143 0 0 .000 1 4 .250 3 3
24 Lawrence Fowler 9 1.1 4 15 .267 0 0 .000 2 9 .222 10 4
77 Joseph McDougald 6 1.3 4 11 .364 0 0 .000 0 1 .000 8 4
4 Jeremiah Peters 6 2.3 7 22 .318 0 6 .000 0 0 .000 14 6
20 Audric Washington 3 2.7 2 5 .400 3 7 .429 1 2 .500 8 7
2 Jordan Price 3 2.7 4 9 .444 0 0 .000 0 1 .000 8 4
13 Aundre Perkins 6 7.2 14 37 .378 11 17 .647 4 9 .444 43 15
12 Joshua Chambers 9 7.7 22 45 .489 20 33 .606 5 13 .385 69 13
8 Trent Alexander 9 8.7 36 50 .720 6 9 .667 0 0 .000 78 20
15 Caleb Bell-McCallister 7 12.9 34 56 .607 15 21 .714 7 15 .467 90 27
5 Dorian Jones 9 16.3 58 129 .450 16 24 .667 15 46 .326 147 27

Rebounds

# Name GP RPG OFF DEF REB
24 Lawrence Fowler 8 0.2 0 2 2
11 Justin Washington 7 0.9 3 3 6
0 Colin Lukas 8 1.0 3 5 8
2 Jordan Price 3 1.3 1 3 4
77 Joseph McDougald 6 1.7 5 5 10
23 Dylan Kreis 3 1.7 2 3 5
13 Aundre Perkins 6 1.8 6 5 11
4 Jeremiah Peters 6 2.0 7 5 12
15 Caleb Bell-McCallister 6 3.3 7 13 20
8 Trent Alexander 9 3.3 17 13 30
12 Joshua Chambers 9 4.3 8 31 39
5 Dorian Jones 9 4.4 11 29 40
20 Audric Washington 3 5.0 6 9 15

Misc

# Name GP AST TO STL BLK PF TF
11 Justin Washington 7 0 1 0 0 5 0
2 Jordan Price 3 0 1 2 0 3 1
23 Dylan Kreis 3 0 0 0 0 3 0
24 Lawrence Fowler 9 1 4 0 0 9 1
0 Colin Lukas 8 1 6 1 0 2 0
20 Audric Washington 3 1 1 1 3 5 0
4 Jeremiah Peters 6 3 7 3 2 6 0
15 Caleb Bell-McCallister 6 5 10 8 0 9 0
77 Joseph McDougald 6 5 5 1 0 11 0
13 Aundre Perkins 6 6 12 9 1 21 0
8 Trent Alexander 9 7 6 6 9 20 0
5 Dorian Jones 9 26 24 15 12 17 0
12 Joshua Chambers 9 27 16 11 6 26 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Lawrence Fowler 3 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
0 Colin Lukas 3 0.7 1 3 .333 0 0 .000 0 0 .000 2 2
77 Joseph McDougald 3 0.7 1 6 .167 0 0 .000 0 1 .000 2 2
11 Justin Washington 3 2.0 3 6 .500 0 0 .000 0 0 .000 6 4
4 Jeremiah Peters 2 5.0 5 8 .625 0 0 .000 0 0 .000 10 6
8 Trent Alexander 3 5.3 7 9 .778 2 5 .400 0 0 .000 16 11
13 Aundre Perkins 3 7.0 7 17 .412 6 9 .667 1 3 .333 21 15
12 Joshua Chambers 3 7.7 7 16 .438 8 14 .571 1 3 .333 23 9
15 Caleb Bell-McCallister 2 11.5 8 12 .667 3 4 .750 4 5 .800 23 23
5 Dorian Jones 3 19.3 20 39 .513 11 14 .786 7 20 .350 58 27

Rebounds

# Name GP RPG OFF DEF REB
24 Lawrence Fowler 2 0.5 0 1 1
11 Justin Washington 3 1.0 1 2 3
4 Jeremiah Peters 2 1.5 2 1 3
0 Colin Lukas 3 1.7 1 4 5
13 Aundre Perkins 3 2.0 3 3 6
77 Joseph McDougald 3 2.7 5 3 8
15 Caleb Bell-McCallister 1 3.0 0 3 3
8 Trent Alexander 3 3.3 8 2 10
12 Joshua Chambers 3 4.3 2 11 13
5 Dorian Jones 3 4.7 2 12 14

Misc

# Name GP AST TO STL BLK PF TF
15 Caleb Bell-McCallister 1 0 3 1 0 2 0
11 Justin Washington 3 0 1 0 0 3 0
4 Jeremiah Peters 2 0 4 1 2 3 0
24 Lawrence Fowler 3 1 1 0 0 2 0
0 Colin Lukas 3 1 4 1 0 1 0
8 Trent Alexander 3 1 3 0 5 7 0
77 Joseph McDougald 3 2 1 0 0 7 0
13 Aundre Perkins 3 3 8 3 0 11 0
5 Dorian Jones 3 5 9 5 4 6 0
12 Joshua Chambers 3 9 7 2 1 7 0