skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Daniel Garcia 6 1.0 3 24 .125 0 0 .000 0 14 .000 6 4
34 Wisdom Purcell 5 1.6 3 17 .176 2 9 .222 0 2 .000 8 3
15 Justus Taylor 5 3.2 6 17 .353 4 9 .444 0 5 .000 16 5
3 Jamir Brooks 7 3.7 9 42 .214 3 5 .600 5 32 .156 26 12
23 Zyaire De Gale 7 4.4 13 32 .406 1 8 .125 0 1 .000 31 10
21 Charles Harrison 2 5.0 5 15 .333 0 3 .000 0 4 .000 10 8
20 Kanye McMahon 7 5.4 8 19 .421 8 12 .667 1 6 .167 38 17
45 Gabe Harrison 7 5.4 12 33 .364 6 10 .600 0 5 .000 38 10
17 Tyler Donald 7 13.0 26 74 .351 18 29 .621 5 24 .208 91 23

Rebounds

# Name GP RPG OFF DEF REB
21 Charles Harrison 2 1.5 2 1 3
3 Jamir Brooks 5 1.6 2 6 8
5 Daniel Garcia 6 2.3 6 8 14
20 Kanye McMahon 6 2.5 6 9 15
34 Wisdom Purcell 4 3.2 3 10 13
17 Tyler Donald 5 3.4 7 10 17
15 Justus Taylor 3 4.7 7 7 14
23 Zyaire De Gale 6 5.5 19 14 33
45 Gabe Harrison 6 6.2 18 19 37

Misc

# Name GP AST TO STL BLK PF TF
23 Zyaire De Gale 7 0 5 1 3 19 0
34 Wisdom Purcell 5 0 6 4 3 9 0
45 Gabe Harrison 7 0 8 8 1 20 1
5 Daniel Garcia 7 1 11 2 0 13 0
15 Justus Taylor 5 2 6 2 0 5 0
21 Charles Harrison 2 3 6 2 0 1 0
20 Kanye McMahon 6 5 10 3 0 7 0
17 Tyler Donald 6 7 14 11 0 4 0
3 Jamir Brooks 7 8 17 7 0 26 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Jamir Brooks 4 0.5 3 24 .125 1 3 .333 2 19 .105 2 2
5 Daniel Garcia 4 1.5 3 17 .176 0 0 .000 0 10 .000 6 4
34 Wisdom Purcell 4 1.5 2 13 .154 2 9 .222 0 0 .000 6 3
20 Kanye McMahon 4 1.8 2 10 .200 2 3 .667 1 5 .200 7 5
23 Zyaire De Gale 4 3.2 6 16 .375 1 8 .125 0 1 .000 13 5
15 Justus Taylor 4 4.0 6 17 .353 4 9 .444 0 5 .000 16 5
45 Gabe Harrison 4 4.2 7 22 .318 3 7 .429 0 3 .000 17 6
21 Charles Harrison 1 8.0 4 11 .364 0 0 .000 0 3 .000 8 8
17 Tyler Donald 4 9.0 14 51 .275 6 15 .400 2 16 .125 36 14

Rebounds

# Name GP RPG OFF DEF REB
3 Jamir Brooks 4 1.5 1 5 6
21 Charles Harrison 1 2.0 2 0 2
20 Kanye McMahon 4 2.2 3 6 9
5 Daniel Garcia 4 2.5 5 5 10
34 Wisdom Purcell 4 3.2 3 10 13
17 Tyler Donald 3 3.3 5 5 10
23 Zyaire De Gale 4 4.0 9 7 16
15 Justus Taylor 3 4.7 7 7 14
45 Gabe Harrison 4 7.0 13 15 28

Misc

# Name GP AST TO STL BLK PF TF
23 Zyaire De Gale 4 0 5 0 2 10 0
34 Wisdom Purcell 4 0 5 4 2 6 0
45 Gabe Harrison 4 0 4 4 0 8 1
5 Daniel Garcia 4 1 5 1 0 7 0
15 Justus Taylor 4 1 5 2 0 4 0
17 Tyler Donald 4 2 10 8 0 4 0
21 Charles Harrison 1 2 1 2 0 1 0
20 Kanye McMahon 4 3 4 2 0 4 0
3 Jamir Brooks 4 4 8 5 0 15 0