skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
14 Jahlil Miller 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Jailin Landis 1 2.0 1 3 .333 0 0 .000 0 2 .000 2 2
4 Tyrell Wallace 2 3.5 2 7 .286 2 4 .500 1 6 .167 7 7
7 Jordan Edwards 3 5.0 6 14 .429 3 5 .600 0 1 .000 15 9
5 Stefon White 3 5.7 6 17 .353 2 6 .333 3 8 .375 17 8
1 Balenga Kabussa 3 6.3 9 18 .500 1 2 .500 0 1 .000 19 10
20 Leon Elung 2 6.5 5 20 .250 3 12 .250 0 0 .000 13 9
2 Michael Anderson 3 7.3 9 26 .346 2 5 .400 2 10 .200 22 11
0 Christopher Davis 1 8.0 3 7 .429 2 5 .400 0 0 .000 8 8
3 Nico McClure 3 13.0 12 24 .500 11 13 .846 4 9 .444 39 15

Rebounds

# Name GP RPG OFF DEF REB
4 Tyrell Wallace 2 1.0 0 2 2
23 Jailin Landis 1 1.0 0 1 1
3 Nico McClure 3 3.3 2 8 10
2 Michael Anderson 3 3.7 1 10 11
20 Leon Elung 2 4.0 4 4 8
5 Stefon White 3 4.0 6 6 12
14 Jahlil Miller 1 5.0 4 1 5
1 Balenga Kabussa 3 6.3 7 12 19
7 Jordan Edwards 3 6.7 9 11 20
0 Christopher Davis 1 8.0 5 3 8

Misc

# Name GP AST TO STL BLK PF TF
5 Stefon White 3 0 3 3 0 9 0
4 Tyrell Wallace 2 0 5 2 0 3 0
14 Jahlil Miller 1 0 0 0 1 0 0
23 Jailin Landis 1 0 0 0 0 0 0
0 Christopher Davis 1 1 2 1 3 0 0
7 Jordan Edwards 3 2 5 3 3 8 0
1 Balenga Kabussa 3 3 9 4 1 4 0
20 Leon Elung 2 4 5 2 2 3 0
2 Michael Anderson 3 6 10 3 0 4 0
3 Nico McClure 3 7 13 9 1 5 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Tyrell Wallace 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
14 Jahlil Miller 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Jailin Landis 1 2.0 1 3 .333 0 0 .000 0 2 .000 2 2
5 Stefon White 2 4.5 3 9 .333 2 6 .333 1 3 .333 9 8
7 Jordan Edwards 2 5.5 4 9 .444 3 3 1.000 0 0 .000 11 9
20 Leon Elung 2 6.5 5 20 .250 3 12 .250 0 0 .000 13 9
1 Balenga Kabussa 2 7.0 7 13 .538 0 0 .000 0 1 .000 14 10
0 Christopher Davis 1 8.0 3 7 .429 2 5 .400 0 0 .000 8 8
2 Michael Anderson 2 9.5 8 21 .381 2 5 .400 1 7 .143 19 11
3 Nico McClure 2 15.0 8 17 .471 10 11 .909 4 8 .500 30 15

Rebounds

# Name GP RPG OFF DEF REB
23 Jailin Landis 1 1.0 0 1 1
4 Tyrell Wallace 1 2.0 0 2 2
3 Nico McClure 2 3.5 1 6 7
2 Michael Anderson 2 4.0 1 7 8
20 Leon Elung 2 4.0 4 4 8
5 Stefon White 2 4.0 5 3 8
14 Jahlil Miller 1 5.0 4 1 5
1 Balenga Kabussa 2 5.5 4 7 11
7 Jordan Edwards 2 7.5 9 6 15
0 Christopher Davis 1 8.0 5 3 8

Misc

# Name GP AST TO STL BLK PF TF
5 Stefon White 2 0 1 1 0 5 0
4 Tyrell Wallace 1 0 3 0 0 1 0
14 Jahlil Miller 1 0 0 0 1 0 0
23 Jailin Landis 1 0 0 0 0 0 0
0 Christopher Davis 1 1 2 1 3 0 0
7 Jordan Edwards 2 1 3 2 2 3 0
1 Balenga Kabussa 2 2 4 4 1 3 0
2 Michael Anderson 2 3 5 1 0 3 0
3 Nico McClure 2 4 9 5 1 2 0
20 Leon Elung 2 4 5 2 2 3 0