skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Jack Thomas 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
33 Dylan Lanier 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
6 Dace Burton 9 1.8 5 16 .312 0 2 .000 2 4 .500 16 5
10 TJ Hutchison 3 2.0 2 12 .167 0 0 .000 2 10 .200 6 6
11 Daniel Martin 9 2.3 8 14 .571 0 0 .000 2 4 .500 21 14
13 Nathan Madden 9 2.7 4 21 .190 3 5 .600 0 8 .000 24 8
4 Jack O'Grady 7 3.4 10 27 .370 3 3 1.000 1 2 .500 24 9
3 Mac Duross 5 4.8 8 26 .308 8 10 .800 0 7 .000 24 10
15 Matthew Desenti 9 5.1 11 32 .344 2 2 1.000 6 15 .400 46 11
1 Taharca Sianca-Bey 9 6.4 6 18 .333 20 30 .667 2 2 1.000 58 16
24 Ben Yimaj 5 6.6 4 11 .364 4 7 .571 0 0 .000 33 12
14 Duncan Miler 7 8.9 13 36 .361 5 9 .556 1 7 .143 62 31
25 Faris Webber 9 9.1 25 55 .455 4 8 .500 2 9 .222 82 14

Rebounds

# Name GP RPG OFF DEF REB
11 Daniel Martin 6 1.5 6 3 9
10 TJ Hutchison 3 1.7 1 4 5
13 Nathan Madden 6 1.7 5 5 10
6 Dace Burton 6 1.8 1 10 11
14 Duncan Miler 5 2.0 0 10 10
1 Taharca Sianca-Bey 6 2.2 3 10 13
3 Mac Duross 5 2.2 1 10 11
15 Matthew Desenti 6 2.5 4 11 15
4 Jack O'Grady 6 4.2 3 22 25
25 Faris Webber 6 4.7 15 13 28
24 Ben Yimaj 2 6.5 2 11 13

Misc

# Name GP AST TO STL BLK PF TF
10 TJ Hutchison 3 1 2 2 0 4 1
11 Daniel Martin 8 2 3 2 2 8 2
15 Matthew Desenti 9 2 10 2 1 14 0
6 Dace Burton 7 3 11 1 0 0 0
13 Nathan Madden 7 3 7 2 0 3 1
24 Ben Yimaj 5 3 0 3 1 11 0
14 Duncan Miler 5 5 10 3 0 9 3
4 Jack O'Grady 6 6 9 7 4 10 1
1 Taharca Sianca-Bey 9 7 12 3 0 14 4
3 Mac Duross 5 7 6 2 0 4 2
25 Faris Webber 8 7 14 5 1 6 1

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 TJ Hutchison 1 0.0 0 3 .000 0 0 .000 0 3 .000 0 0
6 Dace Burton 4 1.2 2 12 .167 0 0 .000 1 2 .500 5 3
13 Nathan Madden 4 1.5 3 11 .273 0 0 .000 0 3 .000 6 4
4 Jack O'Grady 4 1.8 3 12 .250 1 1 1.000 0 0 .000 7 3
3 Mac Duross 4 3.5 4 14 .286 6 8 .750 0 3 .000 14 7
11 Daniel Martin 4 4.0 7 10 .700 0 0 .000 2 3 .667 16 14
24 Ben Yimaj 2 4.5 4 11 .364 1 1 1.000 0 0 .000 9 6
1 Taharca Sianca-Bey 4 4.8 4 11 .364 9 16 .562 2 2 1.000 19 5
15 Matthew Desenti 4 5.5 8 21 .381 2 2 1.000 4 9 .444 22 8
14 Duncan Miler 4 5.8 11 27 .407 0 1 .000 1 5 .200 23 8
25 Faris Webber 4 9.0 17 36 .472 2 2 1.000 0 6 .000 36 14

Rebounds

# Name GP RPG OFF DEF REB
10 TJ Hutchison 1 0.0 0 0 0
6 Dace Burton 4 1.2 0 5 5
13 Nathan Madden 4 1.2 2 3 5
1 Taharca Sianca-Bey 4 1.5 1 5 6
11 Daniel Martin 4 1.8 5 2 7
14 Duncan Miler 4 1.8 0 7 7
3 Mac Duross 4 2.0 1 7 8
15 Matthew Desenti 4 2.2 1 8 9
4 Jack O'Grady 4 4.0 2 14 16
25 Faris Webber 4 4.0 10 6 16
24 Ben Yimaj 2 6.5 2 11 13

Misc

# Name GP AST TO STL BLK PF TF
10 TJ Hutchison 1 0 0 1 0 3 0
6 Dace Burton 4 1 8 1 0 0 0
11 Daniel Martin 4 1 0 1 1 3 0
13 Nathan Madden 4 1 6 1 0 1 0
15 Matthew Desenti 4 1 5 1 0 6 0
4 Jack O'Grady 4 3 5 5 1 7 0
24 Ben Yimaj 3 3 0 3 1 5 0
1 Taharca Sianca-Bey 4 4 4 2 0 3 0
3 Mac Duross 4 4 5 2 0 2 0
14 Duncan Miler 4 5 9 2 0 6 0
25 Faris Webber 4 5 6 1 0 2 0