skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Melvin Jones 4 0.5 1 3 .333 0 0 .000 0 1 .000 2 2
13 Khy Smith 8 0.8 3 6 .500 0 0 .000 0 0 .000 6 6
00 Alex Noah 2 1.5 1 2 .500 1 2 .500 0 0 .000 3 3
24 Lonzo Martin 2 2.0 2 5 .400 0 0 .000 0 1 .000 4 4
0 Noah Hall 7 4.4 13 25 .520 5 8 .625 0 0 .000 31 9
9 Brandon Morgan 8 5.5 18 48 .375 3 6 .500 5 23 .217 44 11
5 Jabari Bookman 3 5.7 6 12 .500 3 4 .750 2 5 .400 17 12
1 Marlon Thompson 3 6.0 7 15 .467 0 0 .000 4 8 .500 18 11
1 Karrell Booker 5 6.0 9 26 .346 7 10 .700 5 17 .294 30 14
3 Stephon Marcano 6 8.5 20 44 .455 6 13 .462 5 9 .556 51 14
2 Alex Ferrer 7 9.1 28 46 .609 5 12 .417 3 8 .375 64 16
4 Daijuan Snow 6 12.7 27 65 .415 9 15 .600 14 47 .298 76 19
11 Lizandry Nunez 9 13.1 47 92 .511 9 14 .643 15 35 .429 118 25

Rebounds

# Name GP RPG OFF DEF REB
3 Melvin Jones 2 0.0 0 0 0
24 Lonzo Martin 2 1.5 1 2 3
13 Khy Smith 7 1.7 4 8 12
1 Marlon Thompson 3 2.7 3 5 8
1 Karrell Booker 5 2.8 2 12 14
9 Brandon Morgan 8 3.1 9 16 25
11 Lizandry Nunez 9 3.2 7 22 29
5 Jabari Bookman 3 3.3 1 9 10
4 Daijuan Snow 5 3.4 4 13 17
2 Alex Ferrer 6 3.7 5 17 22
0 Noah Hall 7 4.4 14 17 31
00 Alex Noah 1 5.0 2 3 5
3 Stephon Marcano 5 5.8 5 24 29

Misc

# Name GP AST TO STL BLK PF TF
3 Melvin Jones 3 0 0 0 0 1 0
13 Khy Smith 8 0 1 1 1 14 0
00 Alex Noah 2 1 0 0 0 4 0
24 Lonzo Martin 2 1 1 2 0 0 0
0 Noah Hall 7 2 4 6 8 19 0
5 Jabari Bookman 3 3 3 2 0 6 0
1 Marlon Thompson 3 4 9 4 1 5 0
2 Alex Ferrer 7 4 11 8 2 4 0
9 Brandon Morgan 8 7 8 5 6 9 1
4 Daijuan Snow 6 7 12 2 6 10 0
1 Karrell Booker 5 10 11 2 2 7 0
3 Stephon Marcano 6 14 13 15 3 13 0
11 Lizandry Nunez 9 23 18 14 1 25 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Melvin Jones 2 1.0 1 3 .333 0 0 .000 0 1 .000 2 2
13 Khy Smith 4 1.5 3 5 .600 0 0 .000 0 0 .000 6 6
24 Lonzo Martin 1 4.0 2 3 .667 0 0 .000 0 1 .000 4 4
0 Noah Hall 4 4.5 7 13 .538 4 5 .800 0 0 .000 18 9
9 Brandon Morgan 4 4.5 8 25 .320 1 4 .250 1 11 .091 18 11
1 Marlon Thompson 2 5.5 4 11 .364 0 0 .000 3 7 .429 11 11
11 Lizandry Nunez 4 8.0 12 40 .300 5 7 .714 3 16 .188 32 12
1 Karrell Booker 1 8.0 2 7 .286 4 5 .800 0 3 .000 8 8
5 Jabari Bookman 2 8.5 6 9 .667 3 4 .750 2 4 .500 17 12
2 Alex Ferrer 3 9.3 12 18 .667 2 5 .400 2 5 .400 28 16
4 Daijuan Snow 2 12.0 8 29 .276 5 10 .500 3 21 .143 24 16
3 Stephon Marcano 2 13.0 10 20 .500 3 6 .500 3 5 .600 26 14

Rebounds

# Name GP RPG OFF DEF REB
3 Melvin Jones 2 0.0 0 0 0
24 Lonzo Martin 1 2.0 0 2 2
13 Khy Smith 4 2.2 3 6 9
1 Marlon Thompson 2 3.0 3 3 6
4 Daijuan Snow 2 3.0 0 6 6
2 Alex Ferrer 3 3.3 2 8 10
5 Jabari Bookman 2 3.5 1 6 7
11 Lizandry Nunez 4 3.8 4 11 15
9 Brandon Morgan 4 4.0 6 10 16
1 Karrell Booker 1 4.0 0 4 4
0 Noah Hall 4 5.0 11 9 20
3 Stephon Marcano 2 5.5 1 10 11

Misc

# Name GP AST TO STL BLK PF TF
3 Melvin Jones 2 0 0 0 0 1 0
13 Khy Smith 4 0 1 0 1 12 0
1 Marlon Thompson 2 1 4 4 1 3 0
2 Alex Ferrer 3 1 5 4 0 2 0
0 Noah Hall 4 1 2 4 7 7 0
5 Jabari Bookman 2 1 1 1 0 4 0
24 Lonzo Martin 1 1 0 0 0 0 0
4 Daijuan Snow 2 3 6 2 4 6 0
3 Stephon Marcano 2 3 4 5 1 2 0
1 Karrell Booker 1 3 3 1 0 1 0
9 Brandon Morgan 4 6 4 5 3 3 1
11 Lizandry Nunez 4 12 8 5 1 11 0