skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Noah Hall 4 2.2 4 5 .800 1 1 1.000 0 0 .000 9 9
24 Lonzo Martin 3 2.3 2 11 .182 2 4 .500 1 6 .167 7 4
1 Karrell Booker 4 5.5 8 38 .211 3 7 .429 3 21 .143 22 12
4 Daijuan Snow 4 6.5 9 33 .273 6 12 .500 2 17 .118 26 9
2 Alex Ferrer 4 7.2 12 27 .444 5 9 .556 0 1 .000 29 17
11 Lizandry Nunez 4 9.2 12 35 .343 11 12 .917 2 11 .182 37 20
3 Stephon Marcano 4 11.0 16 34 .471 7 12 .583 5 11 .455 44 15
9 Brandon Morgan 4 12.0 17 29 .586 3 5 .600 11 21 .524 48 18

Rebounds

# Name GP RPG OFF DEF REB
1 Karrell Booker 4 3.0 4 8 12
2 Alex Ferrer 4 3.2 7 6 13
0 Noah Hall 2 3.5 3 4 7
24 Lonzo Martin 2 4.0 1 7 8
9 Brandon Morgan 4 5.0 6 14 20
4 Daijuan Snow 4 5.0 5 15 20
3 Stephon Marcano 4 5.5 5 17 22
11 Lizandry Nunez 4 6.2 8 17 25

Misc

# Name GP AST TO STL BLK PF TF
0 Noah Hall 4 0 5 0 2 11 0
9 Brandon Morgan 4 2 4 2 6 7 0
24 Lonzo Martin 3 5 3 1 0 2 0
2 Alex Ferrer 4 6 9 4 0 7 0
4 Daijuan Snow 4 6 9 7 0 8 0
3 Stephon Marcano 4 6 7 7 2 9 1
1 Karrell Booker 4 6 13 7 0 12 1
11 Lizandry Nunez 4 13 11 8 0 11 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Noah Hall 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
24 Lonzo Martin 3 2.3 2 11 .182 2 4 .500 1 6 .167 7 4
11 Lizandry Nunez 3 5.7 6 22 .273 3 4 .750 2 10 .200 17 15
1 Karrell Booker 3 5.7 6 27 .222 3 7 .429 2 13 .154 17 12
4 Daijuan Snow 3 6.7 7 25 .280 5 10 .500 1 11 .091 20 9
2 Alex Ferrer 3 9.7 12 24 .500 5 9 .556 0 0 .000 29 17
3 Stephon Marcano 3 9.7 9 21 .429 7 11 .636 4 9 .444 29 15
9 Brandon Morgan 3 13.0 13 22 .591 3 5 .600 10 17 .588 39 18

Rebounds

# Name GP RPG OFF DEF REB
0 Noah Hall 1 1.0 1 0 1
1 Karrell Booker 3 3.0 2 7 9
2 Alex Ferrer 3 4.0 6 6 12
24 Lonzo Martin 2 4.0 1 7 8
9 Brandon Morgan 3 4.3 2 11 13
3 Stephon Marcano 3 4.7 3 11 14
4 Daijuan Snow 3 5.0 3 12 15
11 Lizandry Nunez 3 6.0 5 13 18

Misc

# Name GP AST TO STL BLK PF TF
0 Noah Hall 3 0 2 0 0 8 0
9 Brandon Morgan 3 2 3 1 3 6 0
2 Alex Ferrer 3 3 6 4 0 7 0
4 Daijuan Snow 3 3 7 5 0 6 0
3 Stephon Marcano 3 3 6 6 0 6 0
1 Karrell Booker 3 4 10 4 0 7 0
24 Lonzo Martin 3 5 3 1 0 2 0
11 Lizandry Nunez 3 9 9 5 0 10 0