skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
35 Eddie Nkwelle 3 0.7 1 3 .333 0 0 .000 0 2 .000 2 2
32 Joseph Brooks 4 2.0 4 11 .364 0 3 .000 0 2 .000 8 6
24 Jonathan Hardy 3 2.7 3 12 .250 2 4 .500 0 4 .000 8 4
3 Car'Ron Brown 4 2.8 3 23 .130 4 8 .500 1 9 .111 11 8
23 Zach Cloud 3 3.3 4 6 .667 2 4 .500 0 0 .000 10 4
32 Azim Sona 3 3.7 5 10 .500 1 2 .500 0 0 .000 11 7
5 Christopher Harvey 2 4.0 3 8 .375 2 3 .667 0 0 .000 8 8
1 Nyrik Lee 3 5.0 6 17 .353 2 2 1.000 1 7 .143 15 10
7 Jaden Green 5 5.8 11 27 .407 3 3 1.000 4 10 .400 29 16
7 DJ Dimancha 3 6.0 8 14 .571 2 7 .286 0 0 .000 18 10
1 Cam'Ron Brown 3 8.0 9 22 .409 5 11 .455 1 3 .333 24 9
24 Vaughn Baker 6 8.5 19 48 .396 7 7 1.000 6 21 .286 51 13
4 Myles Mosley 4 12.2 16 48 .333 8 12 .667 9 23 .391 49 23
23 Jordan Brathwaite 3 17.3 22 32 .688 6 8 .750 2 4 .500 52 28

Rebounds

# Name GP RPG OFF DEF REB
1 Nyrik Lee 2 1.5 1 2 3
7 Jaden Green 4 1.8 1 6 7
35 Eddie Nkwelle 2 2.0 1 3 4
24 Vaughn Baker 6 2.3 5 9 14
5 Christopher Harvey 2 2.5 2 3 5
3 Car'Ron Brown 3 3.0 3 6 9
24 Jonathan Hardy 3 3.0 4 5 9
32 Joseph Brooks 3 3.3 2 8 10
23 Zach Cloud 3 3.3 7 3 10
4 Myles Mosley 4 3.8 4 11 15
1 Cam'Ron Brown 3 4.0 2 10 12
32 Azim Sona 3 5.0 4 11 15
7 DJ Dimancha 3 7.0 7 14 21
23 Jordan Brathwaite 3 10.3 9 22 31

Misc

# Name GP AST TO STL BLK PF TF
5 Christopher Harvey 2 0 1 2 0 5 0
32 Azim Sona 3 0 1 0 5 4 0
23 Zach Cloud 3 0 2 0 0 2 0
23 Jordan Brathwaite 3 1 7 5 1 5 0
35 Eddie Nkwelle 2 1 0 0 0 1 0
24 Jonathan Hardy 3 1 7 1 1 4 0
7 DJ Dimancha 3 1 4 0 3 9 0
32 Joseph Brooks 3 2 3 0 0 2 0
1 Nyrik Lee 3 2 5 4 0 3 0
3 Car'Ron Brown 3 4 7 3 0 7 0
24 Vaughn Baker 6 6 4 6 0 12 0
7 Jaden Green 5 7 8 7 0 7 0
4 Myles Mosley 4 10 7 5 0 2 0
1 Cam'Ron Brown 3 14 11 9 1 7 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Myles Mosley 1 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
35 Eddie Nkwelle 2 1.0 1 3 .333 0 0 .000 0 2 .000 2 2
32 Joseph Brooks 3 2.7 4 11 .364 0 3 .000 0 2 .000 8 6
7 Jaden Green 2 3.0 2 8 .250 0 0 .000 2 5 .400 6 6
3 Car'Ron Brown 3 3.7 3 23 .130 4 8 .500 1 9 .111 11 8
5 Christopher Harvey 2 4.0 3 8 .375 2 3 .667 0 0 .000 8 8
1 Cam'Ron Brown 3 8.0 9 22 .409 5 11 .455 1 3 .333 24 9
24 Vaughn Baker 3 9.7 12 30 .400 1 1 1.000 4 12 .333 29 11
23 Jordan Brathwaite 3 17.3 22 32 .688 6 8 .750 2 4 .500 52 28

Rebounds

# Name GP RPG OFF DEF REB
7 Jaden Green 1 1.0 1 0 1
4 Myles Mosley 1 2.0 0 2 2
24 Vaughn Baker 3 2.0 3 3 6
35 Eddie Nkwelle 2 2.0 1 3 4
5 Christopher Harvey 2 2.5 2 3 5
3 Car'Ron Brown 3 3.0 3 6 9
32 Joseph Brooks 3 3.3 2 8 10
1 Cam'Ron Brown 3 4.0 2 10 12
23 Jordan Brathwaite 3 10.3 9 22 31

Misc

# Name GP AST TO STL BLK PF TF
5 Christopher Harvey 2 0 1 2 0 5 0
23 Jordan Brathwaite 3 1 7 5 1 5 0
24 Vaughn Baker 3 1 2 4 0 4 0
35 Eddie Nkwelle 2 1 0 0 0 1 0
7 Jaden Green 2 1 0 2 0 4 0
32 Joseph Brooks 3 2 3 0 0 2 0
4 Myles Mosley 1 3 1 1 0 1 0
3 Car'Ron Brown 3 4 7 3 0 7 0
1 Cam'Ron Brown 3 14 11 9 1 7 0