skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
7 Marvin Thompson, Jr. 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Youseff Simpson 3 0.7 1 3 .333 0 0 .000 0 1 .000 2 2
14 Aaron Lewis 3 3.3 4 14 .286 2 2 1.000 0 4 .000 10 6
6 Desmond Roberts 3 3.3 4 15 .267 2 4 .500 0 1 .000 10 6
33 Isaiah Francis 1 4.0 2 3 .667 0 0 .000 0 1 .000 4 4
12 Davian Coleman 5 7.0 15 24 .625 5 9 .556 0 0 .000 35 9
4 Brian Ayafor 3 7.3 10 16 .625 2 6 .333 0 0 .000 22 13
5 Jaden Walker 2 9.0 6 13 .462 5 6 .833 1 4 .250 18 11
3 Edward Johnson III 5 9.6 19 42 .452 3 3 1.000 7 18 .389 48 15
0 Brycen Blaine 5 12.6 27 57 .474 8 12 .667 1 7 .143 63 15
1 Bryson Kittrell 5 12.8 20 48 .417 18 22 .818 5 11 .455 64 17
23 Jayden Daughtry 2 17.0 14 21 .667 5 5 1.000 1 3 .333 34 20

Rebounds

# Name GP RPG OFF DEF REB
7 Marvin Thompson, Jr. 1 0.0 0 0 0
33 Isaiah Francis 2 0.5 0 1 1
5 Jaden Walker 2 1.0 1 1 2
6 Desmond Roberts 3 1.7 2 3 5
3 Edward Johnson III 5 2.0 3 7 10
23 Youseff Simpson 3 2.3 4 3 7
1 Bryson Kittrell 5 3.0 4 11 15
0 Brycen Blaine 5 4.8 11 13 24
23 Jayden Daughtry 2 5.5 4 7 11
12 Davian Coleman 5 6.0 13 17 30
14 Aaron Lewis 3 6.0 14 4 18
4 Brian Ayafor 3 8.0 12 12 24

Misc

# Name GP AST TO STL BLK PF TF
7 Marvin Thompson, Jr. 1 0 0 0 0 2 0
33 Isaiah Francis 1 0 1 1 0 1 0
23 Youseff Simpson 3 0 1 2 1 0 0
6 Desmond Roberts 3 2 4 6 1 3 0
5 Jaden Walker 2 3 2 5 1 0 0
14 Aaron Lewis 3 3 4 3 2 3 0
23 Jayden Daughtry 2 4 3 3 2 1 0
12 Davian Coleman 5 4 5 2 11 6 0
4 Brian Ayafor 3 5 5 4 1 3 0
3 Edward Johnson III 5 6 2 5 0 3 0
0 Brycen Blaine 5 13 15 11 0 4 0
1 Bryson Kittrell 5 15 12 15 1 12 1

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
7 Marvin Thompson, Jr. 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
33 Isaiah Francis 1 4.0 2 3 .667 0 0 .000 0 1 .000 4 4
5 Jaden Walker 2 9.0 6 13 .462 5 6 .833 1 4 .250 18 11
12 Davian Coleman 2 9.0 7 11 .636 4 6 .667 0 0 .000 18 9
1 Bryson Kittrell 2 9.5 6 17 .353 5 5 1.000 1 3 .333 19 16
3 Edward Johnson III 2 11.5 9 20 .450 0 0 .000 5 11 .455 23 15
0 Brycen Blaine 2 13.5 12 16 .750 2 2 1.000 1 2 .500 27 15
23 Jayden Daughtry 2 17.0 14 21 .667 5 5 1.000 1 3 .333 34 20

Rebounds

# Name GP RPG OFF DEF REB
7 Marvin Thompson, Jr. 1 0.0 0 0 0
5 Jaden Walker 2 1.0 1 1 2
33 Isaiah Francis 1 1.0 0 1 1
3 Edward Johnson III 2 2.0 2 2 4
1 Bryson Kittrell 2 4.0 2 6 8
0 Brycen Blaine 2 4.5 3 6 9
23 Jayden Daughtry 2 5.5 4 7 11
12 Davian Coleman 2 6.0 6 6 12

Misc

# Name GP AST TO STL BLK PF TF
7 Marvin Thompson, Jr. 1 0 0 0 0 2 0
33 Isaiah Francis 1 0 1 1 0 1 0
12 Davian Coleman 2 1 2 0 4 2 0
5 Jaden Walker 2 3 2 5 1 0 0
3 Edward Johnson III 2 4 1 1 0 0 0
23 Jayden Daughtry 2 4 3 3 2 1 0
1 Bryson Kittrell 2 8 4 7 1 4 1
0 Brycen Blaine 2 10 5 5 0 2 0