skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
20 Rayquan Williams 2 1.5 1 1 1.000 1 2 .500 0 0 .000 3 3
10 DeAngelo Fogle 3 2.7 3 7 .429 0 1 .000 2 5 .400 8 5
2 Ben Williams 3 3.3 4 12 .333 1 2 .500 1 4 .250 10 8
3 Darren Wright 3 3.7 4 12 .333 1 5 .200 2 8 .250 11 6
1 Zuri Williams 3 8.7 11 24 .458 0 0 .000 4 10 .400 26 14
13 Aaron Jasper 3 9.7 12 24 .500 2 3 .667 3 6 .500 29 11
23 Kenny McCoy 3 10.3 12 22 .545 5 9 .556 2 6 .333 31 22
25 James Gross 3 20.3 25 35 .714 6 8 .750 5 11 .455 61 28

Rebounds

# Name GP RPG OFF DEF REB
2 Ben Williams 3 0.3 1 0 1
10 DeAngelo Fogle 3 1.0 2 1 3
20 Rayquan Williams 2 1.0 0 2 2
3 Darren Wright 3 1.7 0 5 5
13 Aaron Jasper 3 2.7 3 5 8
1 Zuri Williams 3 3.0 2 7 9
25 James Gross 3 5.0 1 14 15
23 Kenny McCoy 3 5.3 4 12 16

Misc

# Name GP AST TO STL BLK PF TF
23 Kenny McCoy 3 0 1 2 3 4 0
10 DeAngelo Fogle 3 1 2 0 1 2 0
20 Rayquan Williams 2 1 0 0 0 1 0
2 Ben Williams 3 2 3 0 1 4 0
3 Darren Wright 3 3 3 2 1 10 0
13 Aaron Jasper 3 5 4 2 0 4 0
25 James Gross 3 6 6 2 0 5 0
1 Zuri Williams 3 7 0 3 1 3 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
20 Rayquan Williams 2 1.5 1 1 1.000 1 2 .500 0 0 .000 3 3
10 DeAngelo Fogle 3 2.7 3 7 .429 0 1 .000 2 5 .400 8 5
2 Ben Williams 3 3.3 4 12 .333 1 2 .500 1 4 .250 10 8
3 Darren Wright 3 3.7 4 12 .333 1 5 .200 2 8 .250 11 6
1 Zuri Williams 3 8.7 11 24 .458 0 0 .000 4 10 .400 26 14
13 Aaron Jasper 3 9.7 12 24 .500 2 3 .667 3 6 .500 29 11
23 Kenny McCoy 3 10.3 12 22 .545 5 9 .556 2 6 .333 31 22
25 James Gross 3 20.3 25 35 .714 6 8 .750 5 11 .455 61 28

Rebounds

# Name GP RPG OFF DEF REB
2 Ben Williams 3 0.3 1 0 1
10 DeAngelo Fogle 3 1.0 2 1 3
20 Rayquan Williams 2 1.0 0 2 2
3 Darren Wright 3 1.7 0 5 5
13 Aaron Jasper 3 2.7 3 5 8
1 Zuri Williams 3 3.0 2 7 9
25 James Gross 3 5.0 1 14 15
23 Kenny McCoy 3 5.3 4 12 16

Misc

# Name GP AST TO STL BLK PF TF
23 Kenny McCoy 3 0 1 2 3 4 0
10 DeAngelo Fogle 3 1 2 0 1 2 0
20 Rayquan Williams 2 1 0 0 0 1 0
2 Ben Williams 3 2 3 0 1 4 0
3 Darren Wright 3 3 3 2 1 10 0
13 Aaron Jasper 3 5 4 2 0 4 0
25 James Gross 3 6 6 2 0 5 0
1 Zuri Williams 3 7 0 3 1 3 0