skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 Elijah Williams 4 1.8 2 5 .400 3 3 1.000 0 2 .000 7 7
35 Daniel Dempsey 4 2.0 1 2 .500 0 2 .000 0 0 .000 8 4
5 Darian Halliburton 4 2.2 2 8 .250 2 5 .400 0 1 .000 9 6
10 Jabari Brewster 3 2.7 3 10 .300 0 0 .000 2 6 .333 8 5
3 Nate Clinskale 7 3.0 4 12 .333 6 6 1.000 1 6 .167 21 6
4 Savion Brown 6 5.0 11 28 .393 8 11 .727 1 6 .167 30 10
12 Stewart Harrington 8 5.6 9 21 .429 11 16 .688 0 1 .000 45 12
13 Jase Mosley 6 7.2 16 48 .333 5 9 .556 6 26 .231 43 14
21 Brian McNeil 6 7.2 17 47 .362 7 9 .778 2 8 .250 43 13
11 Ibrahim Robinson 4 8.8 15 36 .417 4 6 .667 1 6 .167 35 23
10 J. Young 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
0 CJ McCord 8 10.8 24 59 .407 19 28 .679 2 14 .143 86 22
1 Kalin Bussie 7 11.4 18 41 .439 7 14 .500 4 11 .364 80 21

Rebounds

# Name GP RPG OFF DEF REB
35 Daniel Dempsey 2 1.0 1 1 2
3 Nate Clinskale 5 1.4 3 4 7
5 Darian Halliburton 2 1.5 0 3 3
21 Brian McNeil 5 2.2 5 6 11
0 CJ McCord 6 2.3 8 6 14
10 Jabari Brewster 3 2.7 3 5 8
1 Kalin Bussie 5 3.8 12 7 19
2 Elijah Williams 2 4.0 3 5 8
13 Jase Mosley 5 4.2 6 15 21
12 Stewart Harrington 6 4.5 15 12 27
4 Savion Brown 6 5.0 15 15 30
11 Ibrahim Robinson 3 9.0 19 8 27

Misc

# Name GP AST TO STL BLK PF TF
35 Daniel Dempsey 4 0 1 0 2 3 0
10 Jabari Brewster 3 0 2 0 1 4 1
10 J. Young 1 0 0 0 0 2 0
2 Elijah Williams 4 1 4 2 0 2 2
4 Savion Brown 6 2 11 4 1 10 1
5 Darian Halliburton 4 2 2 1 0 1 0
11 Ibrahim Robinson 4 2 5 2 2 9 0
12 Stewart Harrington 8 3 5 7 3 19 1
0 CJ McCord 6 3 12 4 2 4 2
3 Nate Clinskale 8 5 8 3 0 11 1
13 Jase Mosley 6 7 6 6 6 6 2
21 Brian McNeil 6 7 6 7 0 5 2
1 Kalin Bussie 6 12 6 7 0 9 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 Elijah Williams 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
5 Darian Halliburton 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
35 Daniel Dempsey 1 0.0 0 0 .000 0 2 .000 0 0 .000 0 0
12 Stewart Harrington 3 2.0 3 10 .300 0 1 .000 0 1 .000 6 4
3 Nate Clinskale 3 2.3 2 4 .500 2 2 1.000 1 3 .333 7 4
10 Jabari Brewster 2 2.5 2 6 .333 0 0 .000 1 3 .333 5 5
11 Ibrahim Robinson 2 4.0 3 10 .300 1 2 .500 1 3 .333 8 8
4 Savion Brown 3 5.3 7 18 .389 2 4 .500 0 2 .000 16 10
13 Jase Mosley 3 6.0 7 22 .318 2 4 .500 2 12 .167 18 14
21 Brian McNeil 3 6.7 8 25 .320 3 4 .750 1 5 .200 20 7
1 Kalin Bussie 3 9.3 11 24 .458 2 6 .333 4 8 .500 28 15
0 CJ McCord 3 11.3 13 31 .419 6 7 .857 2 10 .200 34 13

Rebounds

# Name GP RPG OFF DEF REB
2 Elijah Williams 1 1.0 0 1 1
3 Nate Clinskale 3 1.0 1 2 3
35 Daniel Dempsey 1 1.0 0 1 1
10 Jabari Brewster 2 1.0 1 1 2
5 Darian Halliburton 1 2.0 0 2 2
13 Jase Mosley 2 2.0 1 3 4
0 CJ McCord 3 2.0 2 4 6
21 Brian McNeil 3 2.3 4 3 7
12 Stewart Harrington 3 4.3 6 7 13
1 Kalin Bussie 3 4.3 8 5 13
4 Savion Brown 3 5.7 12 5 17
11 Ibrahim Robinson 1 6.0 4 2 6

Misc

# Name GP AST TO STL BLK PF TF
2 Elijah Williams 2 0 0 0 0 0 0
3 Nate Clinskale 3 0 3 0 0 2 0
4 Savion Brown 3 0 5 2 0 7 0
5 Darian Halliburton 1 0 1 0 0 1 0
35 Daniel Dempsey 1 0 1 0 0 1 0
10 Jabari Brewster 2 0 2 0 0 3 0
11 Ibrahim Robinson 1 0 1 0 1 0 0
12 Stewart Harrington 3 1 2 5 2 5 0
13 Jase Mosley 3 1 2 3 2 4 0
0 CJ McCord 3 1 6 1 2 1 0
21 Brian McNeil 3 3 4 5 0 3 0
1 Kalin Bussie 3 7 3 3 0 3 0